| MATCH | : | BATTING | : | BOWLING | : | Fld | ||||||||||||
| Date | XI | V | Opponents | : | No | How Out |
Runs
|
: | 4 | 6 | : | O | M | R | W | : | C | S |
| Apr 25 | 2 | H | Warfield F | : | 8 | DNB |
: | - | - | : | - | - | - | : | - | - | ||
| May 3 | 2 | A | Cove F | : | 8 | DNB |
: | - | - | : | - | - | - | : | - | - | ||
| May 9 | 2 | H | Datchet F | : | 8 | bowled | 19 | : | 1 | - | : | 7.0 | 1 | 19 | - | : | - | - |
| May 24 | 2 | A | Boyne Hill F | : | 2 | caught | 15 | : | 1 | - | : | 4.1 | 2 | 8 | 4 | : | - | - |
| May 30 | 2 | A | Farnham Common L | : | 7 | caught | 8 | : | - | - | : | 7.0 | - | 16 | 1 | : | - | - |
| May 31 | 3 | A | Windsor & Eton F | : | 3 | caught | 25 | : | 1 | - | : | 11.0 | 3 | 7 | 6 | : | - | - |
| Jun 6 | 2 | A | Marlow Park L | : | 8 | DNB |
: | - | - | : | - | - | - | : | - | - | ||
| Jun 7 | 3 | A | Reading F | : | 7 | DNB |
: | - | - | : | 9.0 | 1 | 34 | 2 | : | - | - | |
| Jun 14 | 3 | A | Braywick F | : | 4 | not out | 18 | : | - | - | : | 3.0 | - | 15 | 1 | : | - | - |
| Jun 20 | 2 | H | Taplow L | : | 7 | DNB |
: | - | - | : | - | - | - | : | 1 | - | ||
| Jun 21 | 3 | A | Gerrards Cross F | : | 4 | caught | 21 | : | 2 | - | : | 9.0 | 1 | 34 | - | : | - | - |
| Jun 27 | 2 | H | Denham L | : | 7 | caught | 9 | : | - | - | : | 8.0 | - | 31 | 3 | : | - | - |
| Jun 28 | 3 | A | Wokingham F | : | 5 | not out | 2 | : | - | - | : | 5.5 | 1 | 16 | 2 | : | - | - |
| Jul 4 | 2 | H | Fencibles L | : | 7 | DNB |
: | - | - | : | - | - | - | : | 2 | - | ||
| Jul 11 | 2 | A | Richings Park L | : | 2 | caught | 26 | : | 2 | 1 | : | - | - | - | : | - | - | |
| Jul 18 | 2 | A | Chalfont St. Giles L | : | 2 | caught | 0 | : | - | - | : | - | - | - | : | - | - | |
| Jul 19 | 2 | A | Littlewick Green F | : | 2 | lbw | 2 | : | - | - | : | 7.0 | - | 14 | - | : | - | - |
| Jul 25 | 2 | A | Princes Risborough L | : | 2 | lbw | 11 | : | 1 | - | : | - | - | - | : | - | - | |
| Jul 26 | 2 | H | Ruislip F | : | 2 | bowled | 14 | : | 1 | - | : | - | - | - | : | - | - | |
| Aug 2 | 2 | H | Burnham F | : | 2 | caught & bowled | 17 | : | - | - | : | 4.0 | - | 13 | 1 | : | - | - |
| Aug 8 | 2 | H | Amersham Hill F | : | 2 | run out | 8 | : | - | - | : | 7.0 | 1 | 22 | 3 | : | - | - |
| Aug 9 | 3 | A | West Drayton F | : | 4 | caught | 0 | : | - | - | : | 9.3 | 2 | 31 | 4 | : | 1 | - |
| Aug 30 | 2 | A | Bagshot F | : | 9 | not out | 13 | : | 1 | - | : | 18.0 | 2 | 66 | 2 | : | - | - |
| Aug 31 | 1 | H | The Outlaws F | : | 11 | DNB |
: | - | - | : | 14.0 | 4 | 23 | 5 | : | - | - | |
| Sep 5 | 2 | A | Chalfont St. Peter F | : | 2 | bowled | 40 | : | 3 | - | : | 5.0 | 2 | 9 | 1 | : | 1 | - |
| Sep 6 | 3 | A | Kidmore End F | : | 2 | stumped | 39 | : | 5 | - | : | 9.0 | - | 39 | 1 | : | - | - |
| Sep 12 | 2 | A | Sonning F | : | 1 | caught | 19 | : | - | - | : | 8.0 | - | 22 | 5 | : | - | - |
| Sep 19 | 2 | H | Sudbury Court F | : | 1 | bowled | 1 | : | - | - | : | - | - | - | : | - | - | |
| Sep 20 | 2 | A | Thame Town F | : | 8 | DNB |
: | - | - | : | 9.0 | 1 | 25 | 4 | : | - | - | |
