Hurst 2nd XI
Fall of wickets:
1-1 (P. Bloxham)
50-2 (R. Harbottle)
54-3 (P. Whitfield)
101-4 (D. A. Ford)
109-5 (C. A. Younger)
140-6 (K. A. Holland)
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| P. Bloxham | b R. Evans | 0 | |||||
| D. A. Ford | c A. Coombe b S. Savage | 69 | 3 | ||||
| R. Harbottle | c J. Morris b M. Symons | 18 | |||||
| P. Whitfield | c & b b M. Symons | 0 | |||||
| C. A. Younger | lbw b S. Savage | 17 | 1 | 1 | |||
| K. A. Holland | c A. Wake b S. Savage | 17 | 1 | 1 | |||
| N. Parr | not out | 28 | 2 | ||||
| C. Duckett | not out | 7 | 1 | ||||
| J. Lee | |||||||
| J. Bates | |||||||
| D. Rowe | |||||||
| Extras | 0nb 3w 2b 3lb | 8 | |||||
| Total | (49.0 overs - RR: 3.35) | 164-6 | |||||
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| R. Evans | 19.0 | 3 | 45 | 1 | 2.4 | 2 | |
| R. A. Harris | 8.0 | 0 | 23 | 0 | 2.9 | ||
| M. Symons | 4.0 | 0 | 21 | 2 | 5.3 | ||
| A. Coombe | 9.0 | 0 | 44 | 0 | 4.9 | 1 | |
| S. A. Savage | 9.0 | 3 | 23 | 3 | 2.6 |
Wooburn Narkovians 2nd XI
Fall of wickets:
10-1 (E. Welch)
11-2 (R. A. Harris)
14-3 (A. Wootton)
20-4 (J. J. Morris)
20-5 (E. Savage)
21-6 (M. Symons)
27-7 (R. Evans)
27-8 (I. R. Greening)
46-9 (A. Coombe)
48-10 (A. Wake)
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| E. Welch | b K. Holland | 0 | |||||
| E. Savage | b J. Bates | 6 | |||||
| R. A. Harris | run out ( ∅ ) | 0 | |||||
| A. Wootton | b J. Bates | 3 | |||||
| J. J. Morris | c P. Whitfield b J. Bates | 5 | |||||
| R. Evans | c P. Bloxham b C. Duckett | 3 | |||||
| M. Symons | b K. Holland | 1 | |||||
| A. Coombe | c & b b C. Duckett | 11 | |||||
| I. R. Greening | c J. Lee b C. Duckett | 0 | |||||
| A. Wake | c J. Bates b C. Duckett | 12 | 1 | ||||
| S. A. Savage | not out | 0 | |||||
| Extras | 0nb 0w 6b 1lb | 7 | |||||
| Total | (35.5 overs - RR: 1.35) | 48-10 | |||||
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| K. Holland | 10.0 | 6 | 6 | 2 | 0.6 | ||
| J. Bates | 10.0 | 4 | 12 | 3 | 1.2 | ||
| R. Harbottle | 3.0 | 1 | 5 | 0 | 1.7 | ||
| C. Duckett | 7.5 | 2 | 11 | 4 | 1.3 | ||
| N. Parr | 5.0 | 1 | 7 | 0 | 1.4 |
Start Time: 14:00
Toss:
Hurst won the toss and decided to bat.
Venue: Hurst Lodge, Hurst
Key: '+' after a player name indicates the player was captain, '*' indicates the player was wicketkeeper.
