| MATCH | : | BATTING | : | BOWLING | : | Fld | ||||||||||||
| Date | XI | V | Opponents | : | No | How Out |
Runs
|
: | 4 | 6 | : | O | M | R | W | : | C | S |
| May 1 | 2 | A | Cove F | : | 5 | caught | 23 | : | 3 | - | : | - | - | - | : | - | - | |
| May 14 | 2 | A | Hurst F | : | 5 | caught | 5 | : | - | - | : | - | - | - | : | 1 | - | |
| May 15 | 2 | H | Kimble F | : | 9 | bowled | 10 | : | 1 | - | : | - | - | - | : | - | - | |
| May 21 | 2 | H | South Ruislip F | : | 5 | bowled | 0 | : | - | - | : | - | - | - | : | - | - | |
| May 22 | 2 | A | Englefield Green F | : | 5 | stumped | 9 | : | - | - | : | - | - | - | : | 1 | - | |
| May 28 | 2 | A | Chalfont St. Giles F | : | 6 | not out | 23 | : | 2 | - | : | - | - | - | : | - | - | |
| May 29 | 1 | A | Ruislip F | : | 8 | caught | 4 | : | - | - | : | - | - | - | : | - | - | |
| Jun 4 | 2 | A | Farnham Common L | : | 6 | bowled | 2 | : | - | - | : | - | - | - | : | - | - | |
| Jun 5 | 2 | A | Windsor & Eton F | : | 6 | caught | 3 | : | - | - | : | - | - | - | : | 1 | - | |
| Jun 12 | 2 | A | Farnborough F | : | 6 | bowled | 5 | : | 1 | - | : | - | - | - | : | - | - | |
| Jun 18 | 2 | A | Farnham Royal L | : | 8 | bowled | 0 | : | - | - | : | - | - | - | : | - | - | |
| Jun 25 | 2 | H | Stoke Green L | : | 7 | caught | 1 | : | - | - | : | - | - | - | : | - | - | |
| Jun 26 | 2 | H | Hazells F | : | 6 | bowled | 4 | : | - | - | : | - | - | - | : | - | - | |
| Jul 2 | 2 | H | Denham L | : | 6 | run out | 8 | : | 1 | - | : | - | - | - | : | - | - | |
| Jul 3 | 2 | A | Littlewick Green F | : | 6 | caught | 0 | : | - | - | : | - | - | - | : | - | - | |
| Jul 9 | 2 | A | Marlow Park L | : | 7 | caught | 14 | : | 1 | 1 | : | - | - | - | : | - | - | |
| Jul 10 | 2 | H | Braywood F | : | 6 | DNB |
: | - | - | : | - | - | - | : | - | - | ||
| Jul 16 | 2 | A | Richings Park L | : | 6 | DNB |
: | - | - | : | - | - | - | : | - | - | ||
| Jul 17 | 2 | A | North Maidenhead F | : | 6 | caught | 19 | : | 2 | - | : | 4.0 | - | 20 | 1 | : | - | - |
| Aug 7 | 2 | H | Burnham F | : | 6 | stumped | 0 | : | - | - | : | - | - | - | : | - | - | |
| Aug 21 | 1 | A | Buckingham Town F | : | 8 | DNB |
: | - | - | : | - | - | - | : | - | - | ||
| Aug 28 | 2 | H | Pinkneys Green F | : | 6 | bowled | 7 | : | - | 1 | : | - | - | - | : | - | - | |
| Sep 3 | 2 | H | Brondesbury F | : | 6 | caught | 0 | : | - | - | : | - | - | - | : | - | - | |
| Sep 11 | 2 | A | Yateley F | : | 7 | not out | 9 | : | - | 1 | : | - | - | - | : | - | - | |
| Sep 25 | 1 | H | Marlow Park F | : | 7 | not out | 3 | : | - | - | : | - | - | - | : | 1 | - | |
