Wooburn Narkovians 2nd XI
Fall of wickets:
18-1 (E. Welch)
36-2 (R. A. Harris)
37-3 (B. Westbrook)
100-4 (M. Brudenell)
105-5 (S. Rogers)
105-6 (J. J. Morris)
113-7 (R. Evans)
132-8 (A. Wake)
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| E. Welch | c L. Jeffries b N. Pronger | 4 | |||||
| R. A. Harris | c M. Newell b I. Goodrand | 23 | 3 | ||||
| B. Westbrook | b R. Dickens | 39 | 5 | ||||
| M. Brudenell | b I. Goodrand | 0 | |||||
| S. Rogers | c J. Probert b R. Dickens | 27 | 1 | ||||
| J. J. Morris | b I. Goodrand | 4 | |||||
| R. Evans | st S. Turner b R. Dickens | 2 | |||||
| W. Hill | not out | 19 | 1 | ||||
| A. Wake | b I. Goodrand | 8 | 1 | ||||
| P. A. Day | not out | 1 | |||||
| S. A. Savage | |||||||
| Extras | 1nb 1w 6b 0lb | 8 | |||||
| Total | (50.0 overs - RR: 2.7) | 135-8 | |||||
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| J. Probert | 6.0 | 1 | 18 | 0 | 3.0 | 1 | 1 |
| N. Pronger | 9.0 | 0 | 25 | 1 | 2.8 | ||
| I. Goodrand | 17.0 | 8 | 27 | 4 | 1.6 | ||
| D. Gurr | 6.0 | 1 | 25 | 0 | 4.2 | ||
| R. Dickens | 12.0 | 0 | 33 | 3 | 2.7 |
Hazells 2nd XI
Fall of wickets:
9-1 (I. A. Pronger)
75-2 (R. A. Dickens)
75-3 (L. Jeffries)
79-4 (M. A. Smith)
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| I. A. Pronger | b P. Day | 6 | |||||
| L. Jeffries | b R. Evans | 22 | 1 | ||||
| R. A. Dickens | c R. Evans b P. Day | 46 | 4 | ||||
| M. A. Smith | lbw b P. Day | 0 | |||||
| I. Goodrand | not out | 19 | 2 | ||||
| D. Gurr | not out | 39 | 6 | 1 | |||
| R. Preston | |||||||
| M. Newell | |||||||
| S. Turner | |||||||
| J. Probert | |||||||
| N. Pronger | |||||||
| Extras | 0nb 0w 2b 2lb | 4 | |||||
| Total | (37.3 overs - RR: 3.65) | 136-4 | |||||
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| R. Evans | 13.0 | 2 | 51 | 1 | 3.9 | ||
| P. A. Day | 18.3 | 4 | 41 | 3 | 2.2 | ||
| S. A. Savage | 3.0 | 0 | 19 | 0 | 6.3 | ||
| B. Westbrook | 2.0 | 0 | 18 | 0 | 9.0 | ||
| R. A. Harris | 1.0 | 0 | 3 | 0 | 3.0 |
Start Time: 14:00
Toss:
Hazells won the toss and decided to bowl.
Venue: Wooburn Park
Key: '+' after a player name indicates the player was captain, '*' indicates the player was wicketkeeper.
