Englefield Green 2nd XI
Fall of wickets:
9-1 (D. Griffin)
17-2 (S. A. Gamester)
28-3 (A. Dent)
66-4 (Kemp)
91-5 (T. V. H. Griffin)
94-6 (Palser)
96-7 (M. Lord)
98-8 (C. V. H. Clarke)
106-9 (V. H. Ritchie)
106-10 (V. H. Mould)
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| D. Griffin | c S. Savage b R. Evans | 5 | |||||
| S. A. Gamester | b P. Day | 11 | 1 | ||||
| V. H. Ritchie | c A. Coombe b D. Vinter | 52 | 5 | ||||
| A. Dent | b P. Day | 3 | |||||
| Kemp | c & b b A. Coombe | 17 | 2 | ||||
| T. V. H. Griffin | c P. Day b D. Vinter | 7 | 1 | ||||
| Palser | b A. Coombe | 2 | |||||
| M. Lord | c J. Morris b A. Coombe | 1 | |||||
| C. V. H. Clarke | b D. Vinter | 0 | |||||
| Nicholson | not out | 6 | 1 | ||||
| V. H. Mould | b D. Vinter | 0 | |||||
| Extras | 2nb 0w 1b 2lb | 5 | |||||
| Total | (40.4 overs - RR: 2.62) | 106-10 | |||||
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| R. Evans | 10.0 | 5 | 18 | 1 | 1.8 | ||
| P. A. Day | 12.0 | 3 | 25 | 2 | 2.1 | 2 | |
| D. V. H. Vinter | 11.0 | 0 | 34 | 4 | 3.1 | ||
| A. Coombe | 8.0 | 0 | 24 | 3 | 3.0 |
Wooburn Narkovians 2nd XI
Fall of wickets:
13-1 (E. Savage)
22-2 (E. Welch)
22-3 (D. V. Vinter)
41-4 (J. J. Morris)
92-5 (A. Wootton)
96-6 (D. Larkin)
98-7 (R. Evans)
99-8 (A. Coombe)
99-9 (A. Wake)
100-10 (P. A. Day)
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| E. Welch | b Nicholson | 5 | 1 | ||||
| E. Savage | c Mould b C. Clarke | 11 | |||||
| D. Larkin | b Mould | 39 | 2 | ||||
| D. V. H. Vinter | lbw b C. Clarke | 0 | |||||
| J. J. Morris | st ∅ b D. Griffin | 9 | |||||
| A. Wootton | b Nicholson | 20 | 2 | ||||
| R. Evans | b Nicholson | 1 | |||||
| A. Coombe | b Mould | 0 | |||||
| A. Wake | c C. Clarke b Mould | 1 | |||||
| S. A. Savage | not out | 1 | |||||
| P. A. Day | c Dent b Mould | 0 | |||||
| Extras | 0nb 0w 4b 4lb | 8 | |||||
| Total | (35.4 overs - RR: 2.82) | 100-10 | |||||
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| Mould | 9.4 | 2 | 17 | 4 | 1.7 | ||
| Nicholson | 11.0 | 3 | 26 | 3 | 2.4 | ||
| C. Clarke | 9.0 | 3 | 20 | 2 | 2.2 | ||
| D. Griffin | 4.0 | 0 | 12 | 1 | 3.0 | ||
| M. Lord | 2.0 | 0 | 14 | 0 | 7.0 |
Start Time: 14:30
Toss:
Englefield Green won the toss and decided to bat.
Venue: Englefield Green
Key: '+' after a player name indicates the player was captain, '*' indicates the player was wicketkeeper.
