Englefield Green 2nd XI
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| D. Griffin | b E. Welch | 27 | 2 | ||||
| F. Whitlock | c E. Savage b R. Evans | 9 | 2 | ||||
| J. Felstead | c B. Westbrook b E. Welch | 28 | |||||
| P. Layton | b R. Wilkinson | 1 | |||||
| T. Griffin | b R. Wilkinson | 9 | 1 | ||||
| C. Nash | b E. Welch | 6 | 1 | ||||
| V. Jennings | lbw b R. Wilkinson | 6 | 1 | ||||
| G. Hart | c B. Westbrook b R. Wilkinson | 8 | |||||
| R. Stephenson | c R. Wilkinson b E. Welch | 0 | |||||
| T. Slade | b R. Wilkinson | 2 | |||||
| J. McKinnon | not out | 10 | |||||
| Extras | 0nb 1w 7b 1lb | 9 | |||||
| Total | (40.1 overs - RR: 2.87) | 115-10 | |||||
Fall of wickets:
14-1 (F. Whitlock)
58-2 (D. Griffin)
59-3 (P. Layton)
81-4 (T. Griffin)
81-5 (J. Felstead)
90-6 (C. Nash)
100-7 (V. Jennings)
103-8 (R. Stephenson)
104-9 (G. Hart)
115-10 (T. Slade)
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| R. Wilkinson | 20.1 | 2 | 53 | 5 | 2.6 | 1 | |
| R. Evans | 10.0 | 1 | 25 | 1 | 2.5 | ||
| E. Welch | 10.0 | 2 | 28 | 4 | 2.8 |
Wooburn Narkovians 2nd XI
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| E. Savage | c G. Hart b J. Felstead | 22 | 2 | ||||
| D. V. H. Vinter | lbw b J. McKinnon | 2 | |||||
| B. Westbrook | c D. Griffin b G. Hart | 7 | 1 | ||||
| E. Welch | c T. Griffin b G. Hart | 6 | 1 | ||||
| K. Watkins | b J. Felstead | 5 | |||||
| R. Evans | not out | 44 | 4 | ||||
| I. R. Greening | lbw b J. McKinnon | 6 | |||||
| P. Orr | b G. Hart | 8 | 1 | ||||
| R. Wilkinson | not out | 9 | 1 | ||||
| M. Symons | |||||||
| S. A. Savage | |||||||
| Extras | 0nb 1w 9b 0lb | 10 | |||||
| Total | (38.3 overs - RR: 3.11) | 119-7 | |||||
Fall of wickets:
4-1 (D. V. Vinter)
20-2 (B. Westbrook)
35-3 (E. Savage)
42-4 (E. Welch)
58-5 (K. Watkins)
79-6 (I. R. Greening)
108-7 (P. Orr)
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| G. Hart | 15.0 | 3 | 39 | 3 | 2.6 | ||
| J. McKinnon | 8.0 | 3 | 20 | 2 | 2.5 | ||
| J. Felstead | 6.0 | 2 | 21 | 2 | 3.5 | 1 | |
| D. Griffin | 9.3 | 0 | 29 | 0 | 3.0 |
Start Time: 14:30
Toss:
Englefield Green won the toss and decided to bat.
Venue: Wooburn Park
Key: '+' after a player name indicates the player was captain, '*' indicates the player was wicketkeeper.
