| MATCH | : | BATTING | : | BOWLING | : | Fld | ||||||||||||
| Date | XI | V | Opponents | : | No | How Out |
Runs
|
: | 4 | 6 | : | O | M | R | W | : | C | S |
| May 5 | 2 | H | Aylesbury Town F | : | 10 | DNB |
: | - | - | : | - | - | - | : | - | - | ||
| May 11 | 2 | H | Hurst F | : | 8 | bowled | 4 | : | - | - | : | - | - | - | : | - | - | |
| May 12 | 2 | A | Taplow F | : | 10 | not out | 8 | : | - | - | : | - | - | - | : | 1 | - | |
| May 18 | 2 | A | I.C.I. Paints F | : | 5 | caught | 16 | : | 3 | - | : | - | - | - | : | - | - | |
| May 19 | 2 | H | Englefield Green F | : | 5 | bowled | 5 | : | - | - | : | - | - | - | : | - | - | |
| May 26 | 2 | A | Binfield F | : | 4 | bowled | 18 | : | 2 | - | : | - | - | - | : | - | - | |
| Jun 1 | 2 | A | Morris Motors F | : | 7 | caught | 11 | : | 1 | - | : | - | - | - | : | - | - | |
| Jun 2 | 2 | H | Iver F | : | 7 | bowled | 1 | : | - | - | : | - | - | - | : | - | - | |
| Jun 9 | 2 | A | Littlewick Green F | : | 8 | caught | 2 | : | - | - | : | - | - | - | : | - | - | |
| Jun 22 | 2 | H | Cove F | : | 3 | caught | 15 | : | - | - | : | - | - | - | : | - | - | |
| Jun 23 | 2 | A | Stoke Green F | : | 4 | caught | 2 | : | - | - | : | - | - | - | : | 1 | - | |
| Jun 29 | 2 | A | Burnham F | : | 5 | bowled | 0 | : | - | - | : | - | - | - | : | 1 | - | |
| Jun 30 | 2 | H | Richings Park F | : | 3 | bowled | 0 | : | - | - | : | - | - | - | : | - | - | |
| Jul 7 | 2 | A | Fencibles F | : | 5 | caught | 1 | : | - | - | : | - | - | - | : | 3 | - | |
| Jul 14 | 2 | H | North Maidenhead F | : | 4 | caught | 2 | : | - | - | : | - | - | - | : | 1 | - | |
| Aug 3 | 2 | H | Thame Town F | : | 9 | caught | 4 | : | 1 | - | : | - | - | - | : | - | - | |
| Aug 10 | 2 | A | Kimble F | : | 8 | run out | 3 | : | - | - | : | - | - | - | : | - | - | |
| Aug 11 | 2 | H | Cookham Dean F | : | 7 | bowled | 0 | : | - | - | : | - | - | - | : | 1 | - | |
| Aug 17 | 2 | H | Marlow F | : | 8 | not out | 12 | : | - | - | : | - | - | - | : | - | - | |
| Aug 18 | 2 | A | Buckingham Town F | : | 9 | bowled | 1 | : | - | - | : | - | - | - | : | - | - | |
| Sep 15 | 2 | A | Chalfont St. Peter F | : | 9 | bowled | 22 | : | 3 | - | : | - | - | - | : | - | - | |
