Wooburn Narkovians 2nd XI
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| E. Savage | b Bubb | 36 | 1 | ||||
| S. Rogers | b Bubb | 45 | 2 | ||||
| B. Westbrook | lbw b Bubb | 12 | 1 | ||||
| A. Wootton | c Mumford b Bubb | 5 | |||||
| R. Wilkinson | c & b b Bubb | 4 | |||||
| R. Martin | c Bubb b K. Saving | 2 | |||||
| R. Evans | b K. Saving | 5 | 1 | ||||
| A. Keen | run out ( ∅ ) | 12 | |||||
| K. Watkins | b Bubb | 1 | |||||
| I. R. Greening | lbw b K. Saving | 1 | |||||
| J. H. Shepherd | not out | 6 | |||||
| Extras | 0nb 0w 5b 2lb | 7 | |||||
| Total | (57.0 overs - RR: 2.39) | 136-10 | |||||
Fall of wickets:
73-1 (S. Rogers)
89-2 (E. Savage)
100-3 (B. Westbrook)
105-4 (A. Wootton)
105-5 (R. Wilkinson)
107-6 (R. Martin)
114-7 (R. Evans)
117-8 (K. Watkins)
120-9 (I. R. Greening)
136-10 (A. Keen)
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| T. Twelftree | 7.0 | 0 | 17 | 0 | 2.4 | ||
| Gough | 8.0 | 2 | 17 | 0 | 2.1 | ||
| K. Saving | 22.0 | 5 | 36 | 3 | 1.6 | ||
| Bubb | 20.0 | 1 | 59 | 6 | 2.9 |
Buckingham Town 2nd XI
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| J. H. Bernard | b J. Shepherd | 34 | 1 | 1 | |||
| H. Canner | b J. Shepherd | 8 | |||||
| H. Ayres | c R. Evans b J. Shepherd | 29 | 3 | ||||
| K. H. Saving | b J. Shepherd | 0 | |||||
| H. Ross | b J. Shepherd | 14 | |||||
| H. Bubb | b J. Shepherd | 11 | 2 | ||||
| Mumford | not out | 13 | 1 | ||||
| T. H. Twelftree | c S. Rogers b J. Shepherd | 24 | 1 | 1 | |||
| Carter | c E. Savage b R. Evans | 0 | |||||
| Gough | not out | 2 | |||||
| Extras | 1nb 1w 0b 0lb | 2 | |||||
| Total | (31.1 overs - RR: 4.41) | 137-8 | |||||
Fall of wickets:
20-1 (H. Canner)
47-2 (J. H. Bernard)
48-3 (K. H. Saving)
80-4 (H. Ross)
97-5 (H. Ayres)
107-6 (H. Bubb)
133-7 (T. H. Twelftree)
134-8 (Carter)
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| R. Evans | 8.0 | 2 | 25 | 1 | 3.1 | ||
| J. H. Shepherd | 15.1 | 2 | 53 | 7 | 3.5 | 1 | 1 |
| R. Wilkinson | 5.0 | 0 | 34 | 0 | 6.8 | ||
| R. Martin | 3.0 | 0 | 23 | 0 | 7.7 |
Start Time: 14:30
Toss:
Buckingham Town won the toss and decided to bowl.
Venue: Buckingham
Key: '+' after a player name indicates the player was captain, '*' indicates the player was wicketkeeper.
