High Wycombe 3rd XI
Fall of wickets:
Sorry, no FOW information saved for this innings
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| S. P. Siddiq | b D. Jordan | 10 | |||||
| T. Russell | c D. Rogers b A. Lees | 49 | |||||
| C. Sketchley | c D. Rogers b A. Lees | 69 | |||||
| H. Jaffari | c & b b W. Hussain | 7 | |||||
| H. Wright | c R. Hall b W. Hussain | 27 | |||||
| N. Rhodes | c D. Milsom b A. Lees | 4 | |||||
| J. Osborne | run out ( ∅ ) | 0 | |||||
| J. Scriven | b I. Ishaq | 10 | |||||
| T. Scriven | not out | 14 | |||||
| M. Shah | not out | 1 | |||||
| V. Saxena | |||||||
| Extras | 0nb 0w 0b 0lb | 14 | |||||
| Total | (48.0 overs - RR: 4.27) | 205-8 | |||||
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| I. Ishaq | 12.0 | 2 | 34 | 1 | 2.8 | ||
| D. P. Jordan | 6.0 | 2 | 25 | 1 | 4.2 | ||
| R. J. Rogers | 6.0 | 0 | 30 | 0 | 5.0 | ||
| A. Lees | 16.0 | 2 | 39 | 3 | 2.4 | ||
| P. W. Harper | 3.0 | 0 | 26 | 0 | 8.7 | ||
| W. Hussain | 5.0 | 0 | 41 | 2 | 8.2 |
Wooburn Narkovians 2nd XI
Fall of wickets:
39-1 (D. J. Rogers)
50-2 (R. J. Hall)
70-3 (D. Milsom)
102-4 (G. Dare)
123-5 (D. P. Jordan)
138-6 (W. Hussain)
145-7 (I. Ishaq)
156-8 (R. J. Rogers)
160-9 (A. Lees)
173-10 (A. Porter)
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| D. J. Rogers | b C. Sketchley | 21 | 1 | ||||
| D. Milsom | b C. Sketchley | 36 | 1 | ||||
| R. J. Hall | c T. Russell b V. Saxena | 2 | |||||
| G. Dare | lbw b C. Sketchley | 28 | 2 | ||||
| D. P. Jordan | c T. Russell b J. Scriven | 18 | 3 | ||||
| W. Hussain | c H. Wright b T. Scriven | 20 | 2 | ||||
| I. Ishaq | c N. Rhodes b T. Scriven | 14 | 2 | ||||
| A. Lees | b M. Shah | 8 | 1 | ||||
| R. J. Rogers | c T. Scriven b J. Scriven | 5 | |||||
| A. Porter | c H. Jaffari b M. Shah | 13 | 2 | ||||
| P. W. Harper | not out | 1 | |||||
| Extras | 0nb 1w 3b 3lb | 7 | |||||
| Total | (48.2 overs - RR: 3.59) | 173-10 | |||||
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| T. Scriven | 13.0 | 2 | 35 | 2 | 2.7 | ||
| C. Sketchley | 18.0 | 4 | 44 | 3 | 2.4 | ||
| V. Saxena | 9.0 | 0 | 42 | 1 | 4.7 | 1 | |
| J. Scriven | 7.0 | 1 | 39 | 2 | 5.6 | ||
| M. Shah | 1.2 | 0 | 6 | 2 | 3.9 |
Start Time: 12:30
Toss:
High Wycombe won the toss and decided to bat.
Venue: London Road, Wycombe
Key: '+' after a player name indicates the player was captain, '*' indicates the player was wicketkeeper.
