| MATCH | : | BATTING | : | BOWLING | : | Fld | ||||||||||||
| Date | XI | V | Opponents | : | No | How Out |
Runs
|
: | 4 | 6 | : | O | M | R | W | : | C | S |
| May 5 | 2 | H | Hurst F | : | 4 | not out | 9 | : | 2 | - | : | 2.0 | - | 14 | - | : | 1 | - |
| May 26 | 2 | H | Chenies & Latimer L | : | 4 | caught | 20 | : | 2 | - | : | 7.0 | - | 24 | 1 | : | 1 | - |
| Jun 2 | 2 | A | Eversley L | : | 6 | caught | 13 | : | 2 | - | : | 6.0 | - | 47 | - | : | - | - |
| Jun 23 | 2 | H | Newbury L | : | 6 | DNB |
: | - | - | : | 12.0 | 1 | 33 | 1 | : | - | - | |
| Jul 7 | 2 | H | High Wycombe 3rd L | : | 5 | lbw | 0 | : | - | - | : | 7.0 | 1 | 34 | 2 | : | - | - |
| Jul 14 | 2 | A | Fleet L | : | 4 | caught | 0 | : | - | - | : | 14.0 | 1 | 52 | 3 | : | - | - |
| Jul 28 | 2 | A | Chenies & Latimer L | : | 4 | caught | 10 | : | 1 | - | : | 14.0 | 1 | 43 | 3 | : | - | - |
| Aug 18 | 2 | H | Beaconsfield 3rd L | : | 4 | DNB |
: | - | - | : | 7.0 | - | 25 | 1 | : | - | - | |
| Aug 25 | 2 | A | Newbury L | : | 3 | caught | 2 | : | - | - | : | 14.0 | 2 | 58 | - | : | 1 | - |
| Aug 26 | S | H | Wendover F | : | 2 | caught | 34 | : | 4 | - | : | - | - | - | : | - | - | |
| Sep 8 | 2 | A | High Wycombe 3rd L | : | 5 | caught | 18 | : | 3 | - | : | 6.0 | 2 | 25 | 1 | : | - | - |
| Sep 9 | S | H | Knotty Green F | : | 7 | not out | 6 | : | - | - | : | 3.0 | 1 | 6 | - | : | - | - |
| Sep 16 | S | H | Ploughmans F | : | 9 | bowled | 13 | : | - | - | : | 8.0 | 1 | 26 | 1 | : | 2 | - |
| Sep 23 | S | A | Great Missenden F | : | 3 | caught | 18 | : | 4 | - | : | - | - | - | : | - | - | |
