Teddington Town 1st XI
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| C. J. Lunderstedt | c A. Barker b R. Hall | 15 | 1 | ||||
| D. J. de Goede | c D. Rogers b R. Hall | 24 | 3 | 1 | |||
| V. Patel | c M. Tennant b B. Barker | 39 | 7 | ||||
| S. Patel | c A. Barker b M. Farnon | 12 | 1 | ||||
| R. A. Chandar | c M. Farnon b M. Tennant | 0 | |||||
| G. Holton | c M. Tennant b B. Barker | 35 | 4 | ||||
| M. A. Tamblinson | c & b b M. Tennant | 3 | |||||
| S. Wright | not out | 10 | 1 | ||||
| I. J. Russell | lbw b R. Hall | 2 | |||||
| V. J. Patel | b R. Hall | 7 | 1 | ||||
| W. J. May | b R. Hall | 9 | 1 | ||||
| Extras | 0nb 6w 0b 7lb | 13 | |||||
| Total | (49.4 overs - RR: 3.42) | 169-10 | |||||
Fall of wickets:
Sorry, no FOW information saved for this innings
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| B. Barker | 9.0 | 1 | 41 | 2 | 4.6 | ||
| R. J. Hall | 9.4 | 2 | 35 | 5 | 3.5 | ||
| A. P. Tennant | 6.0 | 3 | 5 | 0 | 0.8 | ||
| A. Paine | 6.0 | 1 | 23 | 0 | 3.8 | ||
| M. A. Tennant | 14.0 | 1 | 36 | 2 | 2.6 | ||
| M. Farnon | 5.0 | 0 | 22 | 1 | 4.4 |
Wooburn Narkovians 1st XI
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| B. Barker | lbw b W. May | 9 | 0 | 1 | |||
| S. McLaughlin | c S. Wright b D. de Goede | 36 | |||||
| D. J. Rogers | run out ( ∅ ) | 41 | |||||
| R. J. Hall | c V. Patel b R. Chandar | 9 | |||||
| D. J. Small | c V. Patel b D. de Goede | 2 | |||||
| A. Barker | c R. Chandar b W. May | 13 | |||||
| M. Farnon | not out | 30 | |||||
| M. A. Tennant | not out | 14 | |||||
| A. P. Tennant | |||||||
| M. Sharma | |||||||
| A. Paine | |||||||
| Extras | 2nb 7w 5b 7lb | 21 | |||||
| Total | (37.4 overs - RR: 4.68) | 175-6 | |||||
Fall of wickets:
Sorry, no FOW information saved for this innings
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| S. Patel | 9.0 | 2 | 28 | 0 | 3.1 | ||
| W. May | 10.4 | 4 | 47 | 2 | 4.2 | ||
| R. Chandar | 8.0 | 1 | 32 | 1 | 4.0 | ||
| D. de Goede | 9.0 | 1 | 55 | 2 | 6.1 | ||
| M. Tamblinson | 1.0 | 0 | 1 | 0 | 1.0 |
Start Time: 13:00
Toss:
Teddington Town won the toss and decided to bat.
Venue: Bushy Park, Teddington
Key: '+' after a player name indicates the player was captain, '*' indicates the player was wicketkeeper.
