Wooburn Narkovians Sun XI 1s
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| K. Dolan | c ∅ b A. Ali | 29 | 2 | 0 | |||
| J. C. Dolan | c ∅ b Masood | 21 | 4 | 0 | |||
| B. Barker | b A. Ali | 15 | 2 | 0 | |||
| A. Barker | c ∅ b M. Griffiths | 6 | 1 | 0 | |||
| A. Pilgrim | b A. Ali | 16 | 3 | 0 | |||
| R. Wheeler | not out | 43 | 2 | 0 | |||
| R. J. Hall | not out | 81 | 9 | 2 | |||
| K. Czakan | did not bat | ||||||
| M. Paine | did not bat | ||||||
| D. N. Still | did not bat | ||||||
| Extras | 2nb 5w 8b 5lb | 20 | |||||
| Total | (40.0 overs - RR: 5.78) | 231-5 | |||||
Fall of wickets:
Sorry, no FOW information saved for this innings
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| A. Pajwani | 8.0 | 2 | 43 | 0 | 5.4 | ||
| Masood | 4.0 | 1 | 20 | 1 | 5.0 | ||
| A. Ali | 8.0 | 0 | 43 | 0 | 5.4 | ||
| M. Griffiths | 6.0 | 0 | 27 | 1 | 4.5 | ||
| J. Kelly | 6.0 | 0 | 42 | 0 | 7.0 | ||
| C. Cox | 4.0 | 0 | 28 | 0 | 7.0 | ||
| YORKSHIRE | 4.0 | 0 | 27 | 0 | 6.8 |
Holyport Sun XI 1s
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| Baillie | c A. Barker b K. Czakan | 23 | |||||
| Masood | b K. Czakan | 16 | |||||
| A. C. Pajwani | c K. Czakan b J. Dolan | 24 | |||||
| C. Cox | b A. Barker | 14 | |||||
| J. Kelly | b B. Barker | 45 | |||||
| Shanan | lbw b A. Pilgrim | 0 | |||||
| A. Ali | c R. Hall b A. Pilgrim | 5 | |||||
| YORKSHIRE | lbw b R. Wheeler | 8 | |||||
| M. Griffiths | not out | 1 | |||||
| B. Pajwani | b R. Wheeler | 5 | |||||
| Extras | 4nb 16w 11b 2lb | 33 | |||||
| Total | (34.0 overs - RR: 5.15) | 175-10 | |||||
Fall of wickets:
Sorry, no FOW information saved for this innings
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| K. Czakan | 5.0 | 1 | 22 | 2 | 4.4 | ||
| D. N. Still | 5.0 | 0 | 29 | 0 | 5.8 | ||
| J. C. Dolan | 5.0 | 0 | 24 | 1 | 4.8 | ||
| M. Paine | 5.0 | 1 | 14 | 0 | 2.8 | ||
| A. Barker | 5.0 | 1 | 19 | 1 | 3.8 | ||
| B. Barker | 2.0 | 0 | 14 | 1 | 7.0 | ||
| A. Pilgrim | 5.0 | 0 | 26 | 2 | 5.2 | ||
| R. Wheeler | 2.0 | 0 | 14 | 2 | 7.0 |
Start Time: 14:00
Toss:
Holyport won the toss and decided to bowl.
Venue: Moneyrow Green, Holyport
Key: '+' after a player name indicates the player was captain, '*' indicates the player was wicketkeeper.
