Stoke Green Sun XI 1s
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| C. Bourne | c B. Barker b A. Paine | 9 | |||||
| I. Ashraf | lbw b S. Wilkinson | 6 | |||||
| K. Arjun | lbw b A. Pilgrim | 20 | |||||
| M. J. Akhtar | b R. Hall | 37 | |||||
| K. Singh | c R. Barker b A. Pilgrim | 26 | |||||
| I. Shiek | lbw b B. Barker | 0 | |||||
| H. Aladad | b B. Barker | 2 | |||||
| S. Dhillon | c A. Barker b R. Wheeler | 6 | |||||
| I. H. Aslam | c A. Barker b J. Kelly | 2 | |||||
| H. H. Randowa | c R. Barker b J. Kelly | 7 | |||||
| G. Batting | not out | 4 | |||||
| Extras | 1nb 11w 4b 0lb | 16 | |||||
| Total | (38.0 overs - RR: 3.55) | 135-10 | |||||
Fall of wickets:
Sorry, no FOW information saved for this innings
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| A. Paine | 5.0 | 1 | 4 | 1 | 0.8 | ||
| D. Moss | 6.0 | 0 | 27 | 0 | 4.5 | ||
| S. Wilkinson | 5.0 | 0 | 25 | 1 | 5.0 | ||
| A. Pilgrim | 5.0 | 1 | 28 | 2 | 5.6 | ||
| B. Barker | 5.0 | 0 | 21 | 2 | 4.2 | ||
| R. Wheeler | 5.0 | 2 | 12 | 1 | 2.4 | ||
| R. J. Hall | 3.0 | 1 | 5 | 1 | 1.7 | ||
| J. H. Kelly | 4.0 | 0 | 9 | 2 | 2.3 |
Wooburn Narkovians Sun XI 1s
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| B. Barker | c ∅ b M. Akhtar | 54 | 9 | 0 | |||
| A. Barker | lbw b G. Batting | 1 | 0 | 0 | |||
| R. J. Hall | b H. Randowa | 30 | 3 | 2 | |||
| R. N. Barker | not out | 13 | 1 | 0 | |||
| J. H. Kelly | not out | 8 | 1 | 0 | |||
| K. Dolan | did not bat | ||||||
| A. Paine | did not bat | ||||||
| A. Pilgrim | did not bat | ||||||
| R. Wheeler | did not bat | ||||||
| D. Moss | did not bat | ||||||
| S. Wilkinson | did not bat | ||||||
| Extras | 1nb 25w 7b 0lb | 33 | |||||
| Total | (24.0 overs - RR: 5.79) | 139-3 | |||||
Fall of wickets:
Sorry, no FOW information saved for this innings
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| I. Ashraf | 3.0 | 0 | 36 | 0 | 12.0 | ||
| G. Batting | 8.0 | 2 | 26 | 1 | 3.2 | ||
| H. Randowa | 4.0 | 0 | 35 | 1 | 8.7 | ||
| M. Akhtar | 5.0 | 1 | 18 | 1 | 3.6 | ||
| K. Singh | 3.0 | 1 | 11 | 0 | 3.7 | ||
| S. Dhillon | 1.0 | 0 | 6 | 0 | 6.0 |
Start Time: 13:30
Toss:
Stoke Green won the toss and decided to bat.
Venue: Wooburn Park
Key: '+' after a player name indicates the player was captain, '*' indicates the player was wicketkeeper.
