Wooburn Narkovians Sun XI 1s
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| B. Barker | b S. Holdship | 53 | 49 | 8 | 0 | 108.16 | |
| W. Cuthbert | b H. Hussein | 9 | 33 | 0 | 0 | 27.27 | |
| K. Dolan | b P. Bakchu | 42 | 83 | 2 | 0 | 50.60 | |
| C. Hall | c ∅ b S. Holdship | 1 | 5 | 0 | 0 | 20.00 | |
| R. N. Barker | not out | 44 | 52 | 4 | 0 | 84.62 | |
| J. C. Dolan | c ∅ b P. Bakchu | 1 | 4 | 0 | 0 | 25.00 | |
| R. Wheeler | b P. Bakchu | 0 | 2 | 0 | 0 | 0.00 | |
| T. Wright | not out | 9 | 5 | 1 | 0 | 180.00 | |
| D. McDermott | |||||||
| R. I. Hall Snr | |||||||
| C. Lamming | |||||||
| Extras | 4nb 5w 1b 1lb | 11 | |||||
| Total | (40.0 overs - RR: 4.2) | 168-6 | |||||
Fall of wickets:
Sorry, no FOW information saved for this innings
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| H. Hussein | 7.0 | 0 | 37 | 1 | 5.3 | ||
| P. Bakchu | 8.0 | 2 | 23 | 3 | 2.9 | ||
| S. A. Holdship | 7.0 | 1 | 20 | 2 | 2.9 | ||
| M. Akhtar | 6.0 | 2 | 14 | 0 | 2.3 | ||
| A. Akil | 5.0 | 0 | 21 | 0 | 4.2 | ||
| S. J. Holdship | 3.0 | 0 | 27 | 0 | 9.0 | ||
| S. Dhillon | 4.0 | 0 | 23 | 0 | 5.7 |
Stoke Green Sun XI 1s
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| K. Singh | c & b b R. Wheeler | 54 | |||||
| N. Singh | c R. Wheeler b B. Barker | 2 | |||||
| C. Bourne | c K. Dolan b T. Wright | 34 | |||||
| S. Holdship | b R. Wheeler | 2 | |||||
| S. Holdship | b R. Wheeler | 5 | |||||
| P. Bakchu | not out | 43 | |||||
| S. Dhillon | not out | 17 | |||||
| M. Akhtar | |||||||
| C. Holdship | |||||||
| H. Hussein | |||||||
| A. Akil | |||||||
| Extras | 1nb 2w 6b 3lb | 12 | |||||
| Total | (24.1 overs - RR: 7.01) | 169-5 | |||||
Fall of wickets:
Sorry, no FOW information saved for this innings
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| B. Barker | 4.0 | 0 | 24 | 1 | 6.0 | ||
| J. C. Dolan | 4.0 | 0 | 26 | 0 | 6.5 | ||
| T. Wright | 6.0 | 0 | 20 | 1 | 3.3 | ||
| R. Wheeler | 5.0 | 0 | 42 | 3 | 8.4 | ||
| W. Cuthbert | 2.0 | 0 | 8 | 0 | 4.0 | ||
| C. Lamming | 3.0 | 0 | 25 | 0 | 8.3 | ||
| D. McDermott | 0.1 | 0 | 6 | 0 | 22.5 |
Start Time: 13:30
Toss:
Stoke Green won the toss and decided to bowl.
Venue: Wexham Road, Stoke Green
Key: '+' after a player name indicates the player was captain, '*' indicates the player was wicketkeeper.
