Stoke Green Sun XI 1s
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| K. H. Singh | b J. Kelly | 120 | |||||
| F. Irfan | b J. White | 17 | |||||
| P. F. Bakchu | c B. Barker b J. White | 0 | |||||
| K. F. Arjun | b J. White | 21 | |||||
| C. Bourne | b A. Barker | 2 | |||||
| Aftab | lbw b S. Wilkinson | 52 | |||||
| Z. H. Ali | c A. Barker b J. Kelly | 0 | |||||
| S. N. Dhillon | c J. Kelly b D. Still | 15 | |||||
| H. Randowa | b S. Wilkinson | 17 | |||||
| Moody | not out | 2 | |||||
| Extras | 1nb 6w 13b 0lb | 20 | |||||
| Total | (39.0 overs - RR: 6.82) | 266-10 | |||||
Fall of wickets:
Sorry, no FOW information saved for this innings
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| B. Barker | 8.0 | 0 | 54 | 0 | 6.8 | ||
| J. F. White | 8.0 | 1 | 43 | 3 | 5.4 | ||
| A. Barker | 5.0 | 0 | 49 | 1 | 9.8 | ||
| J. H. Kelly | 6.0 | 0 | 39 | 2 | 6.5 | ||
| D. N. Still | 5.0 | 0 | 30 | 1 | 6.0 | ||
| D. Moss | 3.0 | 0 | 22 | 0 | 7.3 | ||
| C. Lamming | 2.0 | 0 | 12 | 0 | 6.0 | ||
| S. Wilkinson | 2.0 | 0 | 4 | 2 | 2.0 |
Wooburn Narkovians Sun XI 1s
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| K. Dolan | b P. Bakchu | 5 | 1 | 0 | |||
| A. Barker | c ∅ b Moody | 42 | 5 | 2 | |||
| J. F. White | b S. Dhillon | 24 | 5 | 0 | |||
| J. H. Kelly | c ∅ b S. Dhillon | 0 | 0 | 0 | |||
| R. N. Barker | c ∅ b S. Dhillon | 10 | 1 | 0 | |||
| C. Lamming | b Moody | 6 | 1 | 0 | |||
| D. Moss | b Moody | 0 | 0 | 0 | |||
| J. C. Dolan | b Moody | 0 | 0 | 0 | |||
| D. N. Still | c ∅ b S. Dhillon | 7 | 1 | 0 | |||
| S. Wilkinson | b S. Dhillon | 2 | 0 | 0 | |||
| B. Barker | retired hurt b ∅ | ||||||
| Extras | 5nb 9w 9b 1lb | 24 | |||||
| Total | (25.0 overs - RR: 5.2) | 130-10 | |||||
Fall of wickets:
Sorry, no FOW information saved for this innings
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| H. Randowa | 5.0 | 1 | 27 | 0 | 5.4 | ||
| S. Dhillon | 7.0 | 2 | 33 | 5 | 4.7 | ||
| P. Bakchu | 5.0 | 0 | 35 | 1 | 7.0 | ||
| Moody | 6.0 | 3 | 8 | 4 | 1.3 | ||
| Z. Ali | 2.0 | 0 | 17 | 0 | 8.5 |
Start Time: 12:30
Toss:
Stoke Green won the toss and decided to bat.
Venue: Wooburn Park
Key: '+' after a player name indicates the player was captain, '*' indicates the player was wicketkeeper.
