ball

Match Scorecard

Saturday 12th September 2015
Friendly

Wooburn Narkovians 1st XI

191 - 9

v

Royal Ascot 1st XI

191 - 9
Match Drawn
Royal Ascot 1st XI
BATTING R B 4s 6s SR
R. Handley c C. Newman b S. Wilkinson 61
M. Barter b S. Wilkinson 47
G. Payne c R. Barker b A. Barker 16
J. Carr not out 60
J. Lunghusen c R. Barker b T. Wright 34
A. Murray not out 14
J. O'Shea
S. Thatta
R. Madabushi
M. Brown
Extras 1nb 2w 9b 3lb 15
Total (40.0 overs - RR: 6.18) 247-4
Fall of wickets: Sorry, no FOW information saved for this innings
BOWLING O M R W ECON WD NB
B. Barker 7.0 1 36 0 5.1
J. D. White 6.0 0 35 0 5.8
N. Dearsley 5.0 0 37 0 7.4
S. Wilkinson 9.0 1 52 2 5.8
A. Barker 6.0 0 29 1 4.8
T. Wright 4.0 0 29 1 7.2
A. Pilgrim 3.0 0 18 0 6.0

Wooburn Narkovians 1st XI
BATTING R B 4s 6s SR
A. Pilgrim c b M. Brown 36 35 6 0 102.86
N. Martin c b R. Madabushi 23 34 2 1 67.65
K. Dolan b A. Murray 23 56 1 0 41.07
B. Barker c b A. Murray 48 48 5 1 100.00
C. Newman b A. Murray 29 32 2 2 90.63
A. Barker b A. Murray 7 14 0 0 50.00
R. N. Barker not out 16 22 2 0 72.73
N. Dearsley b A. Murray 0 1 0 0 0.00
T. Wright b J. Carr 0 6 0 0 0.00
J. D. White b S. Thatta 0 9 0 0 0.00
S. Wilkinson not out 4 7 1 0 57.14
Extras 0nb 0w 3b 2lb 5
Total (44.0 overs - RR: 4.34) 191-9
Fall of wickets: Sorry, no FOW information saved for this innings
BOWLING O M R W ECON WD NB
R. Madabushi 7.0 0 31 1 4.4
S. Thatta 6.0 0 29 1 4.8
M. Brown 6.0 0 40 1 6.7
J. O'Shea 8.0 0 28 0 3.5
A. Murray 8.0 0 23 5 2.9
J. Carr 6.0 1 24 1 4.0
G. Payne 2.0 0 6 0 3.0
M. Barter 1.0 0 5 0 5.0

Start Time: 13:00
Toss: Royal Ascot won the toss and decided to bat.
Venue: Wooburn Park
Key: '+' after a player name indicates the player was captain, '*' indicates the player was wicketkeeper.