Wooburn Narkovians 1st XI
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| R. J. K. Garland | b V. Riccaboni | 1 | |||||
| C. Sullivan | c D. Pidgeon b Landi | 60 | |||||
| G. Mayo | c P. Cooper b Hogarth | 25 | |||||
| N. Turner | b Landi | 33 | |||||
| A. Chivers | not out | 61 | |||||
| M. Curtis | b D. Pidgeon | 30 | |||||
| J. R. Saunders | not out | 12 | |||||
| P. W. Harper | |||||||
| T. P. Waxman | |||||||
| A. Coombe | |||||||
| H. Pidgeon | |||||||
| Extras | 0nb 0w 0b 0lb | 5 | |||||
| Total | (51.0 overs - RR: 4.45) | 227-5 | |||||
Fall of wickets:
Sorry, no FOW information saved for this innings
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| P. Cooper | 10.0 | 2 | 31 | 0 | 3.1 | ||
| V. Riccaboni | 14.0 | 2 | 62 | 1 | 4.4 | ||
| Hogarth | 9.0 | 1 | 43 | 1 | 4.8 | ||
| Landi | 9.0 | 0 | 36 | 2 | 4.0 | ||
| D. Pidgeon | 6.0 | 0 | 35 | 1 | 5.8 | ||
| M. Riccaboni | 3.0 | 0 | 22 | 0 | 7.3 |
Italian Team (Idle) 1st XI
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| P. Cooper | c N. Turner b G. Mayo | 42 | 5 | ||||
| V. P. Riccaboni | c M. Curtis b T. Waxman | 0 | |||||
| P. Riccaboni | b G. Mayo | 26 | 2 | 2 | |||
| Leydi | b G. Mayo | 16 | 2 | ||||
| Gendarini | b H. Pidgeon | 0 | |||||
| D. Pidgeon | c H. Pidgeon b N. Turner | 46 | 6 | 1 | |||
| Hogarth | lbw b N. Turner | 2 | |||||
| Reicher | not out | 9 | 1 | ||||
| Landi | c & b b N. Turner | 11 | 2 | ||||
| Pisa | not out | 2 | |||||
| M. Riccaboni | |||||||
| Extras | 1nb 3w 7b 1lb | 12 | |||||
| Total | (44.0 overs - RR: 3.8) | 167-8 | |||||
Fall of wickets:
13-1 (V. P. Riccaboni)
69-2 (P. Riccaboni)
72-3 (Leydi)
73-4 (Gendarini)
111-5 (P. Cooper)
130-6 (Hogarth)
145-7 (D. Pidgeon)
159-8 (Landi)
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| T. P. Waxman | 6.0 | 2 | 14 | 1 | 2.3 | 2 | |
| P. W. Harper | 6.0 | 1 | 26 | 0 | 4.3 | ||
| A. Coombe | 4.0 | 0 | 22 | 0 | 5.5 | 1 | |
| H. Pidgeon | 6.0 | 1 | 26 | 1 | 4.3 | ||
| G. Mayo | 9.0 | 2 | 22 | 3 | 2.4 | 1 | |
| C. Sullivan | 5.0 | 1 | 12 | 0 | 2.4 | ||
| N. Turner | 5.0 | 0 | 20 | 3 | 4.0 | ||
| M. Curtis | 3.0 | 0 | 17 | 0 | 5.7 |
Start Time: 14:00
Toss:
Italian Team (Idle) won the toss and decided to bowl.
Venue: Wooburn Park
Key: '+' after a player name indicates the player was captain, '*' indicates the player was wicketkeeper.
