| MATCH | : | BATTING | : | BOWLING | : | Fld | ||||||||||||
| Date | XI | V | Opponents | : | No | How Out |
Runs
|
: | 4 | 6 | : | O | M | R | W | : | C | S |
| May 14 | 2 | H | Aldershot L | : | 6 | DNB |
: | - | - | : | - | - | - | : | - | - | ||
| May 28 | 2 | H | Royal Ascot L | : | 3 | bowled | 0 | : | - | - | : | - | - | - | : | - | - | |
| Jun 5 | 2 | A | Farnham Royal 3rd F | : | 7 | bowled | 2 | : | - | - | : | 9.0 | 5 | 7 | 2 | : | - | - |
| Jun 18 | 2 | A | I.C.I. Paints L | : | 5 | bowled | 33 | : | 3 | - | : | - | - | - | : | - | - | |
| Jun 19 | 1 | A | Hurst F | : | 2 | caught | 46 | : | 6 | - | : | 10.0 | 1 | 51 | - | : | - | - |
| Jun 25 | 1 | A | Chenies & Latimer L | : | 9 | DNB |
: | - | - | : | - | - | - | : | - | - | ||
| Jul 9 | 2 | H | Bracknell L | : | 3 | caught | 30 | : | 2 | - | : | 1.0 | 1 | - | 3 | : | - | - |
| Jul 10 | 1 | A | Sudbury Court F | : | 8 | not out | 0 | : | - | - | : | - | - | - | : | - | - | |
| Jul 20 | 1 | H | Italian Team (Idle) F | : | 2 | caught | 60 | : | - | - | : | 5.0 | 1 | 12 | - | : | - | - |
| Jul 23 | 2 | H | Newbury L | : | 4 | caught | 22 | : | 3 | - | : | 12.0 | 3 | 39 | 2 | : | - | - |
| Jul 30 | 2 | A | Thatcham Town L | : | 3 | bowled | 23 | : | 2 | - | : | 5.0 | - | 54 | - | : | - | - |
| Aug 6 | 2 | H | Redingensians L | : | 5 | run out | 4 | : | - | - | : | 7.0 | 1 | 19 | 1 | : | - | - |
| Aug 13 | 2 | A | Old Meadonians L | : | 6 | caught | 19 | : | 2 | - | : | 11.0 | - | 30 | 1 | : | - | - |
| Aug 14 | 1 | A | Farnham Royal F | : | 10 | caught | 0 | : | - | - | : | 7.0 | 1 | 30 | - | : | - | - |
| Aug 20 | 2 | H | Hampton Hill L | : | 5 | lbw | 33 | : | 5 | - | : | - | - | - | : | - | - | |
| Aug 27 | 2 | A | Bagshot L | : | 5 | not out | 103 | : | 16 | - | : | 5.0 | - | 22 | - | : | - | - |
| Aug 28 | 1 | H | Cookham Dean F | : | 7 | not out | 0 | : | - | - | : | 12.0 | - | 46 | 2 | : | - | - |
| Aug 29 | 1 | A | Harefield F | : | 10 | not out | 33 | : | - | - | : | 11.0 | 2 | 51 | 4 | : | 1 | - |
| Sep 10 | 2 | H | Tiddington L | : | 6 | caught | 36 | : | 3 | - | : | 15.2 | 4 | 49 | 3 | : | 1 | - |
| Sep 18 | 1 | H | Thame Town F | : | 8 | bowled | 3 | : | - | - | : | 9.0 | - | 43 | 4 | : | - | - |
