Newbury 2nd XI
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| O. Brock | lbw b C. Sullivan | 24 | 4 | ||||
| A. Stanton | b K. Czakan | 13 | 2 | ||||
| F. Fairhead | c R. Rogers b K. Czakan | 12 | 2 | ||||
| A. Keep | lbw b C. Sullivan | 12 | 2 | ||||
| D. Swait | c R. Rogers b K. Czakan | 2 | |||||
| S. Lawrence | b K. Czakan | 57 | 7 | ||||
| S. Briggs | not out | 42 | 3 | ||||
| A. Pounds | b M. Cyster | 2 | |||||
| T. Rouse | b K. Czakan | 4 | 1 | ||||
| G. Culley | b K. Czakan | 0 | |||||
| M. Digweed | not out | 0 | |||||
| Extras | 7nb 6w 9b 5lb | 27 | |||||
| Total | (52.0 overs - RR: 3.75) | 195-9 | |||||
Fall of wickets:
33-1 (A. Stanton)
47-2 (F. Fairhead)
70-3 (O. Brock)
71-4 (A. Keep)
73-5 (D. Swait)
175-6 (S. Lawrence)
180-7 (A. Pounds)
185-8 (T. Rouse)
186-9 (G. Culley)
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| K. Czakan | 17.0 | 1 | 46 | 6 | 2.7 | 1 | 6 |
| C. Sullivan | 12.0 | 3 | 39 | 2 | 3.2 | 4 | 1 |
| M. Cyster | 14.0 | 1 | 61 | 1 | 4.4 | ||
| A. Coombe | 7.0 | 0 | 18 | 0 | 2.6 | 1 | |
| P. B. Thomas | 2.0 | 0 | 17 | 0 | 8.5 |
Wooburn Narkovians 2nd XI
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| D. J. Rogers | c F. Fairhead b G. Culley | 7 | 1 | ||||
| T. Strand | b G. Culley | 25 | 4 | ||||
| M. Cyster | b G. Culley | 4 | 1 | ||||
| C. Sullivan | c M. Digweed b S. Briggs | 22 | 3 | ||||
| R. B. Smith | b M. Digweed | 8 | 1 | ||||
| R. J. Rogers | b G. Culley | 1 | |||||
| K. Czakan | c S. Lawrence b M. Digweed | 7 | |||||
| J. Pegrum | b M. Digweed | 19 | 3 | ||||
| N. Purchase | not out | 1 | |||||
| P. B. Thomas | c A. Keep b G. Culley | 3 | |||||
| A. Coombe | b G. Culley | 0 | |||||
| Extras | 0nb 1w 0b 2lb | 3 | |||||
| Total | (41.4 overs - RR: 2.42) | 100-10 | |||||
Fall of wickets:
31-1 (T. Strand)
32-2 (D. J. Rogers)
43-3 (M. Cyster)
66-4 (C. Sullivan)
67-5 (R. J. Rogers)
75-6 (K. Czakan)
95-7 (R. B. Smith)
96-8 (J. Pegrum)
100-9 (P. B. Thomas)
100-10 (A. Coombe)
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| G. Culley | 15.4 | 8 | 33 | 6 | 2.1 | ||
| A. Keep | 2.0 | 0 | 15 | 0 | 7.5 | ||
| A. Pounds | 8.0 | 2 | 16 | 0 | 2.0 | ||
| S. Briggs | 6.0 | 2 | 7 | 1 | 1.2 | ||
| M. Digweed | 6.0 | 1 | 16 | 3 | 2.7 | ||
| S. Lawrence | 4.0 | 1 | 11 | 0 | 2.7 | 1 |
Start Time: 13:30
Toss:
Newbury won the toss and decided to bat.
Venue: Wooburn Park
Key: '+' after a player name indicates the player was captain, '*' indicates the player was wicketkeeper.
