Marlow 2nd XI
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| G. Fisher | b T. Wright | 11 | |||||
| L. Slater | b B. Barker | 1 | |||||
| J. Brown | c J. White b A. Barker | 47 | |||||
| K. Hudson | b A. Barker | 16 | |||||
| O. W. Keenan | c M. Farnon b D. Bushnell | 49 | |||||
| C. W. Defranco | c M. O'Regan b D. Bushnell | 52 | |||||
| P. Dickenson | c N. Dearsley b M. Farnon | 21 | |||||
| M. Kidd | not out | 16 | |||||
| J. Rafi | c M. Tennant b M. Farnon | 2 | |||||
| H. Spear | st M. O'Regan b M. Farnon | 6 | |||||
| R. Graham | lbw b M. Farnon | 0 | |||||
| Extras | 1nb 6w 14b 20lb | 41 | |||||
| Total | (50.5 overs - RR: 5.19) | 262-10 | |||||
Fall of wickets:
Sorry, no FOW information saved for this innings
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| T. Wright | 7.0 | 0 | 17 | 1 | 2.4 | ||
| D. W. Bushnell | 15.0 | 2 | 50 | 2 | 3.3 | ||
| B. Barker | 8.0 | 1 | 36 | 1 | 4.5 | ||
| J. F. White | 2.0 | 0 | 21 | 0 | 10.5 | ||
| A. Barker | 8.0 | 1 | 38 | 2 | 4.7 | ||
| M. Farnon | 10.5 | 0 | 66 | 4 | 5.8 |
Wooburn Narkovians 1st XI
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| B. Barker | c ∅ b M. Kidd | 0 | 0 | 0 | |||
| D. Broughton | c ∅ b H. Spear | 9 | 1 | 0 | |||
| J. F. White | b P. Dickenson | 36 | 4 | 0 | |||
| M. Ingham | c ∅ b M. Kidd | 0 | 0 | 0 | |||
| M. A. Tennant | c ∅ b P. Dickenson | 13 | 1 | 0 | |||
| N. Dearsley | b P. Dickenson | 17 | 3 | 0 | |||
| A. Barker | st ∅ b J. Rafi | 1 | 0 | 0 | |||
| D. W. Bushnell | not out | 56 | 5 | 3 | |||
| M. Farnon | c ∅ b H. Spear | 31 | 5 | 0 | |||
| T. Wright | c ∅ b M. Kidd | 0 | 0 | 0 | |||
| M. O'Regan | lbw b H. Spear | 0 | 0 | 0 | |||
| Extras | 0nb 1w 5b 4lb | 10 | |||||
| Total | (43.1 overs - RR: 4.01) | 173-10 | |||||
Fall of wickets:
Sorry, no FOW information saved for this innings
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| M. Kidd | 10.0 | 4 | 16 | 3 | 1.6 | ||
| H. Spear | 10.1 | 0 | 46 | 3 | 4.5 | ||
| P. Dickenson | 10.0 | 0 | 33 | 3 | 3.3 | ||
| J. Rafi | 11.0 | 0 | 62 | 1 | 5.6 | ||
| G. Fisher | 2.0 | 0 | 7 | 0 | 3.5 |
Start Time: 13:00
Toss:
Marlow won the toss and decided to bat.
Venue: Pound Lane, Marlow
Key: '+' after a player name indicates the player was captain, '*' indicates the player was wicketkeeper.
