Bledlow Sun XI 1s
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| R. Floyd | lbw b B. Barker | 0 | |||||
| M. Lomas | run out ( ∅ ) | 5 | |||||
| J. Basu | run out ( ∅ ) | 6 | |||||
| T. Moore | lbw b C. Lamming | 66 | |||||
| O. J. Woodward | c K. Dolan b I. Cuthbert | 44 | |||||
| M. Goodchild | not out | 47 | |||||
| T. J. Walker | b I. Cuthbert | 11 | |||||
| M. Bloomfield | lbw b A. Lamming | 19 | |||||
| S. Edwards | run out ( ∅ ) | 7 | |||||
| J. Abrams | b R. Wheeler | 1 | |||||
| V. Connelly | b R. Wheeler | 0 | |||||
| Extras | 0nb 7w 3b 0lb | 10 | |||||
| Total | (39.3 overs - RR: 5.47) | 215-10 | |||||
Fall of wickets:
Sorry, no FOW information saved for this innings
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| B. Barker | 4.0 | 1 | 11 | 1 | 2.7 | ||
| R. N. Barker | 6.0 | 2 | 20 | 0 | 3.3 | ||
| J. C. Dolan | 4.0 | 0 | 24 | 0 | 6.0 | ||
| R. Wheeler | 3.3 | 0 | 23 | 2 | 6.1 | ||
| A. Gerrish | 4.0 | 0 | 30 | 0 | 7.5 | ||
| I. J. Cuthbert | 6.0 | 1 | 16 | 2 | 2.7 | ||
| C. Lamming | 4.0 | 0 | 29 | 1 | 7.2 | ||
| A. Lamming | 4.0 | 0 | 29 | 1 | 7.2 | ||
| S. Wilkinson | 4.0 | 0 | 30 | 0 | 7.5 |
Wooburn Narkovians Sun XI 1s
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| B. Barker | not out | 138 | 117 | 12 | 3 | 117.95 | |
| K. Dolan | c ∅ b M. Goodchild | 17 | 44 | 0 | 0 | 38.64 | |
| I. J. Cuthbert | lbw b V. Connelly | 1 | 4 | 0 | 0 | 25.00 | |
| R. N. Barker | run out ( ∅ ) | 10 | 33 | 1 | 0 | 30.30 | |
| J. C. Dolan | b J. Basu | 14 | 12 | 2 | 0 | 116.67 | |
| G. Taylor | not out | 3 | 10 | 0 | 0 | 30.00 | |
| R. Wheeler | |||||||
| A. Gerrish | |||||||
| C. Lamming | |||||||
| A. Lamming | |||||||
| S. Wilkinson | |||||||
| Extras | 3nb 15w 1b 1lb | 20 | |||||
| Total | (40.0 overs - RR: 5.08) | 203-4 | |||||
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| T. Walker | 7.0 | 0 | 24 | 0 | 3.4 | ||
| S. Edwards | 2.0 | 0 | 17 | 0 | 8.5 | ||
| M. Goodchild | 8.0 | 1 | 23 | 1 | 2.9 | ||
| T. Moore | 8.0 | 0 | 35 | 0 | 4.4 | ||
| V. Connelly | 7.0 | 0 | 47 | 1 | 6.7 | ||
| J. Basu | 6.0 | 0 | 41 | 1 | 6.8 | ||
| M. Lomas | 2.0 | 0 | 14 | 0 | 7.0 |
Start Time: 14:00
Toss:
Bledlow won the toss and decided to bat.
Venue: West Lane, Bledlow
Key: '+' after a player name indicates the player was captain, '*' indicates the player was wicketkeeper.
