Wooburn Narkovians 1st XI
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| B. Cooper | c J. Turner b T. Darling | 3 | |||||
| B. Barker * | c T. Calder b T. Seagrave | 123 | 11 | 6 | |||
| Webber | b C. Curry | 14 | |||||
| S. F. U. Bukhari | c T. Calder b T. Seagrave | 28 | 5 | ||||
| T. Wright | b S. Bassi | 13 | 1 | ||||
| L. Johnson | b S. Bassi | ||||||
| M. O'Regan + | b S. Bassi | 15 | 1 | ||||
| D. Broughton | b T. Seagrave | 3 | |||||
| S. E. Vinter | run out ( ∅ ) | 6 | |||||
| T. Lemon | not out | 7 | |||||
| B. Halstead | not out | 4 | |||||
| Extras | 1nb 26w 11b 2lb | 40 | |||||
| Total | (45.0 overs - RR: 5.78) | 260-9 | |||||
Fall of wickets:
Sorry, no FOW information saved for this innings
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| T. Darling | 10.0 | 1 | 25 | 1 | 2.5 | ||
| H. Sussum | 8.0 | 43 | 5.4 | ||||
| C. Curry | 9.0 | 39 | 1 | 4.3 | |||
| T. Seagrave | 9.0 | 68 | 3 | 7.6 | |||
| S. Bassi | 7.0 | 2 | 29 | 3 | 4.1 | ||
| S. Quilliam | 2.0 | 43 | 21.5 |
Tring Park 3rd XI
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| J. Turner + | c ∅ b T. Lemon | 23 | 0 | 0 | |||
| S. Bassi | c ∅ b T. Wright | 84 | 0 | 0 | |||
| B. Kempster | c ∅ b L. Johnson | 2 | 0 | 0 | |||
| G. Marriott | c ∅ b L. Johnson | 0 | 0 | 0 | |||
| C. Curry * | c ∅ b T. Lemon | 5 | 0 | 0 | |||
| T. Calder | c ∅ b B. Halstead | 4 | 0 | 0 | |||
| S. Quilliam | c ∅ b D. Broughton | 6 | 0 | 0 | |||
| H. Sussum | b T. Wright | 33 | 0 | 0 | |||
| T. Seagrave | b B. Barker | 7 | 0 | 0 | |||
| T. Darling | b T. Wright | 3 | 0 | 0 | |||
| N. Gurnett | not out | 0 | 0 | 0 | |||
| Extras | 3nb 8w 1b 6lb | 18 | |||||
| Total | (44.3 overs - RR: 4.18) | 185-10 | |||||
Fall of wickets:
Sorry, no FOW information saved for this innings
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| B. Cooper | 1.0 | 3 | 3.0 | ||||
| B. Barker | 3.0 | 17 | 1 | 5.7 | |||
| T. Wright | 7.0 | 42 | 3 | 6.0 | |||
| L. Johnson | 8.0 | 2 | 27 | 2 | 3.4 | ||
| D. Broughton | 5.3 | 23 | 1 | 4.0 | |||
| T. Lemon | 10.0 | 2 | 27 | 2 | 2.7 | ||
| B. Halstead | 10.0 | 39 | 1 | 3.9 |
Start Time: 13:00
Toss:
Tring Park won the toss and decided to bowl.
Venue: London Road, Tring
Key: '+' after a player name indicates the player was captain, '*' indicates the player was wicketkeeper.
