Ruislip 2nd XI
Fall of wickets:
Sorry, no FOW information saved for this innings
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| S. Patel | lbw b A. Lamming | 24 | 4 | 0 | |||
| J. N. Hale | b R. Barker | 66 | 10 | 0 | |||
| A. Barella | c C. Newman b A. Lamming | 4 | 1 | 0 | |||
| J. C. Sinnakone | b J. Dolan | 43 | 6 | 0 | |||
| A. C. Green * | b J. Dolan | 20 | 1 | 1 | |||
| M. C. Woulfe | b J. Dolan | 5 | 0 | 0 | |||
| S. C. Hooley | b J. Dolan | 1 | 0 | 0 | |||
| K. C. Srinivasiah | b J. Dolan | 17 | 0 | 2 | |||
| Z. Shoaib | not out | 12 | 1 | 6 | |||
| A. C. Majid | b J. Dolan | 0 | 0 | 0 | |||
| A. Duncan + | not out | 0 | 0 | 0 | |||
| Extras | 0nb 9w 6b 5lb | 20 | |||||
| Total | (40.0 overs - RR: 5.3) | 212-9 | |||||
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| A. Gerrish | 6.0 | 33 | 5.5 | ||||
| A. Lamming | 8.0 | 1 | 34 | 2 | 4.2 | ||
| D. W. Bushnell | 8.0 | 2 | 28 | 3.5 | |||
| B. Halstead | 6.0 | 36 | 6.0 | ||||
| R. N. Barker | 6.0 | 37 | 1 | 6.2 | |||
| J. C. Dolan | 6.0 | 33 | 6 | 5.5 |
Wooburn Narkovians 2nd XI
Fall of wickets:
31-1 (D. W. Bushnell)
181-2 (D. W. Bushnell)
183-3 (I. J. Cuthbert)
199-4 (C. Newman)
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| D. W. Bushnell | lbw b S. Hooley | 19 | 21 | 4 | 0 | 90.48 | |
| C. Newman * | c ∅ b J. Sinnakone | 106 | 74 | 16 | 3 | 143.24 | |
| I. J. Cuthbert | c ∅ b A. Majid | 41 | 76 | 5 | 0 | 53.95 | |
| P. R. Selleck | c ∅ b A. Majid | 2 | 5 | 0 | 0 | 40.00 | |
| R. N. Barker | not out | 15 | 19 | 2 | 0 | 78.95 | |
| A. Gerrish | not out | 5 | 4 | 1 | 0 | 125.00 | |
| B. Selleck | did not bat | 0 | 0 | ||||
| J. C. Dolan | did not bat | 0 | 0 | ||||
| A. Lamming | did not bat | 0 | 0 | ||||
| K. Dolan + | did not bat | 0 | 0 | ||||
| B. Halstead | did not bat | 0 | 0 | ||||
| Extras | 4nb 11w 8b 2lb | 25 | |||||
| Total | (35.3 overs - RR: 6.03) | 213-4 | |||||
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| J. Sinnakone | 8.0 | 32 | 1 | 4.0 | |||
| A. Green | 8.0 | 47 | 5.9 | ||||
| S. Hooley | 7.0 | 1 | 31 | 1 | 4.4 | ||
| K. Srinivasiah | 3.0 | 35 | 11.7 | ||||
| Z. Shoaib | 6.0 | 41 | 6.8 | ||||
| A. Majid | 3.3 | 17 | 2 | 4.5 |
Start Time: 13:00
Toss:
Ruislip won the toss and decided to bat.
Venue: Wooburn Park
Key: '+' after a player name indicates the player was captain, '*' indicates the player was wicketkeeper.
