| MATCH | : | BATTING | : | BOWLING | : | Fld | ||||||||||||
| Date | XI | V | Opponents | : | No | How Out |
Runs
|
: | 4 | 6 | : | O | M | R | W | : | C | S |
| Apr 23 | 1 | H | Ploughmans F | : | 11 | did not bat | : | - | - | : | 5.0 | - | 21 | 1 | : | - | - | |
| Apr 30 | 2 | H | Theale & Tilehurst F | : | 8 | not out | 16 | : | 3 | - | : | 9.0 | - | 45 | 2 | : | - | - |
| May 7 | 2 | A | Boyne Hill 4th L | : | 5 | stumped | 113 | : | 13 | 4 | : | 0.2 | - | - | 1 | : | - | - |
| May 8 | S | H | Prince of Wales F | : | 6 | lbw | 24 | : | 4 | - | : | 5.0 | - | 27 | - | : | - | - |
| May 14 | 2 | H | Ruislip L | : | 5 | not out | 15 | : | 2 | - | : | 6.0 | - | 37 | 1 | : | - | - |
| May 21 | 2 | A | Harefield 3rd L | : | 5 | stumped | 14 | : | 4 | - | : | 5.0 | - | 21 | 2 | : | - | - |
| May 22 | S | H | Widmer End St Margarets F | : | 6 | caught | 29 | : | 7 | - | : | 5.0 | - | 16 | 1 | : | - | - |
| May 28 | 2 | A | Stoke Green 3rd L | : | 5 | caught | 17 | : | - | - | : | 8.0 | 3 | 22 | - | : | - | - |
| May 29 | S | A | Boyne Hill F | : | 6 | caught | 67 | : | 11 | - | : | 5.0 | - | 27 | - | : | - | - |
| Jun 4 | 2 | H | Beaconsfield 3rd L | : | 7 | not out | 20 | : | 2 | - | : | 7.0 | - | 34 | - | : | - | - |
| Jun 11 | 2 | A | Chenies & Latimer L | : | 7 | run out | 2 | : | - | - | : | 6.0 | - | 39 | 1 | : | - | - |
| Jun 12 | S | H | Odney F | : | 7 | caught | 44 | : | 7 | - | : | 8.0 | - | 32 | - | : | - | - |
| Jun 18 | 2 | H | Ickenham 4th L | : | 7 | not out | 8 | : | 1 | - | : | 8.0 | - | 41 | 2 | : | - | - |
| Jun 19 | S | A | White Waltham F | : | 7 | caught | 20 | : | 3 | - | : | - | - | - | : | - | - | |
| Jun 25 | 2 | A | Marlow 3rd L | : | 6 | did not bat | 0 | : | - | - | : | 8.0 | 1 | 9 | - | : | - | - |
| Jun 26 | S | H | Chesham Bois F | : | 5 | caught | 34 | : | 5 | - | : | 6.0 | 1 | 18 | 1 | : | - | - |
| Jul 2 | 2 | H | Burnham 4th L | : | 7 | not out | 26 | : | 3 | 1 | : | 6.0 | 2 | 19 | - | : | - | - |
| Jul 3 | S | A | Ley Hill F | : | 6 | caught | 15 | : | 3 | - | : | 6.0 | - | 46 | - | : | - | - |
| Jul 9 | 2 | H | Boyne Hill 4th L | : | 5 | not out | 16 | : | 2 | - | : | 8.0 | 3 | 7 | 3 | : | - | - |
| Jul 10 | S | A | Boxmoor F | : | 7 | not out | 55 | : | 8 | - | : | 7.0 | - | 30 | 1 | : | - | - |
| Jul 16 | 2 | A | Ruislip L | : | 7 | caught | 0 | : | - | - | : | 8.0 | 2 | 30 | - | : | - | - |
| Jul 23 | 2 | H | Harefield 3rd L | : | 7 | not out | 22 | : | 2 | - | : | 7.0 | 1 | 40 | 3 | : | - | - |
| Jul 24 | S | H | Ickenham 1st F | : | 4 | caught | 6 | : | 1 | - | : | 5.0 | - | 46 | 2 | : | - | - |
| Jul 30 | 2 | H | Stoke Green 3rd L | : | 6 | caught | 10 | : | 2 | - | : | - | - | - | : | - | - | |
| Jul 31 | S | H | Cookham Dean F | : | 5 | bowled | 33 | : | - | - | : | 5.0 | 3 | 5 | 3 | : | - | - |
| Aug 6 | 2 | A | Beaconsfield 3rd L | : | 6 | bowled | 1 | : | - | - | : | 8.0 | 1 | 24 | 1 | : | - | - |
| Aug 7 | S | H | Ebury Strollers F | : | 6 | not out | 29 | : | 4 | - | : | 1.0 | - | 18 | - | : | - | - |
| Aug 13 | 2 | H | Chenies & Latimer L | : | 8 | not out | 10 | : | 2 | - | : | 8.0 | 1 | 38 | 1 | : | - | - |
| Aug 14 | S | A | Prince of Wales F | : | 3 | stumped | 13 | : | 2 | - | : | 5.0 | - | 24 | - | : | - | - |
| Aug 20 | 2 | A | Ickenham 4th L | : | 5 | not out | 18 | : | 3 | - | : | - | - | - | : | - | - | |
| Aug 21 | S | A | Ickenham F | : | 7 | not out | 18 | : | 1 | 1 | : | 4.0 | - | 31 | - | : | - | - |
| Aug 27 | 2 | H | Marlow 3rd L | : | 7 | did not bat | 0 | : | - | - | : | 8.0 | - | 40 | 1 | : | - | - |
| Aug 28 | S | H | Little Marlow F | : | 6 | caught | 8 | : | 1 | - | : | 8.0 | - | 34 | - | : | - | - |
| Sep 3 | 2 | A | Burnham 4th L | : | 7 | caught | 36 | : | - | - | : | 4.0 | - | 37 | 2 | : | - | - |
| Sep 4 | S | H | Pinkneys Green F | : | 7 | bowled | 11 | : | - | - | : | 6.0 | 1 | 25 | 1 | : | - | - |
| Sep 10 | 1 | H | Hurley F | : | 4 | caught | 37 | : | 2 | - | : | 4.0 | - | 19 | - | : | - | - |
| Sep 11 | S | H | TBA 1st F | : | 6 | not out | 61 | : | 3 | 1 | : | 6.0 | - | 29 | 1 | : | - | - |
| Sep 17 | 1 | A | Watford Town F | : | 8 | did not bat | : | - | - | : | 8.0 | - | 47 | 2 | : | - | - | |
| Sep 18 | S | A | Widmer End St Margarets F | : | 3 | caught & bowled | : | - | - | : | 8.0 | 1 | 22 | 1 | : | - | - | |
| Sep 24 | 1 | A | Northwood Town F | : | 8 | lbw | 11 | : | 2 | - | : | 5.0 | - | 25 | - | : | - | - |
| Sep 25 | S | A | Widmer End St Margarets F | : | 8 | not out | 1 | : | - | - | : | 7.0 | - | 20 | - | : | - | - |
