Burnham 4th XI
Fall of wickets:
Sorry, no FOW information saved for this innings
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| S. Kumar | b T. Pickard | 60 | 77 | 9 | 0 | 77.92 | |
| D. Bowen | run out ( C. Newman ) | 44 | 22 | 6 | 2 | 200.00 | |
| A. Ali | b O. Atkins | 5 | 7 | 4 | 0 | 71.43 | |
| S. C. Baig | c J. White b J. Dolan | 35 | 48 | 4 | 0 | 72.92 | |
| N. Ahmed * | b T. Pickard | 0 | 1 | 0 | 0 | 0.00 | |
| S. C. Afsar | lbw b J. Dolan | 4 | 4 | 1 | 0 | 100.00 | |
| S. C. Ikram | b J. Dolan | 0 | 1 | 0 | 0 | 0.00 | |
| U. N. Latif + | b R. Barker | 23 | 30 | 2 | 0 | 76.67 | |
| S. Mushtaq | st K. Dolan b B. Halstead | 22 | 19 | 4 | 0 | 115.79 | |
| D. N. Holland | b R. Barker | 4 | 1 | 0 | |||
| F. Gulfraz | not out | 6 | 1 | 0 | |||
| Extras | 1nb 22w 4b 0lb | 27 | |||||
| Total | (40.0 overs - RR: 5.75) | 230-10 | |||||
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| R. N. Barker | 4.0 | 37 | 2 | 9.2 | |||
| A. Gerrish | 5.0 | 40 | 8.0 | ||||
| O. Atkins | 8.0 | 1 | 38 | 1 | 4.7 | ||
| T. Pickard | 7.0 | 40 | 2 | 5.7 | |||
| J. C. Dolan | 8.0 | 34 | 3 | 4.2 | |||
| B. Halstead | 8.0 | 37 | 1 | 4.6 |
Wooburn Narkovians 2nd XI
Fall of wickets:
Sorry, no FOW information saved for this innings
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| P. Cooper | b D. Bowen | 19 | 0 | 0 | |||
| C. Newman * | c U. Latif b D. Holland | 0 | 0 | 0 | |||
| I. J. Cuthbert | b D. Holland | 0 | 0 | 0 | |||
| J. F. White | c ∅ b D. Bowen | 42 | 0 | 0 | |||
| O. Atkins | c ∅ b D. Holland | 47 | 0 | 0 | |||
| A. Gerrish | c ∅ b S. Baig | 20 | 0 | 0 | |||
| R. N. Barker | c D. Bowen b S. Mushtaq | 36 | 0 | 0 | |||
| T. Pickard | c A. Ali b S. Mushtaq | 16 | 0 | 0 | |||
| J. C. Dolan | c U. Latif b S. Mushtaq | 0 | 0 | 0 | |||
| K. Dolan + | not out | 2 | 0 | 0 | |||
| B. Halstead | c ∅ b A. Ali | 5 | 0 | 0 | |||
| Extras | 3nb 20w 3b 0lb | 26 | |||||
| Total | (37.0 overs - RR: 5.76) | 213-10 | |||||
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| S. Kumar | 5.0 | 31 | 6.2 | ||||
| D. Bowen | 8.0 | 60 | 2 | 7.5 | |||
| A. Ali | 3.0 | 24 | 1 | 8.0 | |||
| S. Baig | 3.0 | 26 | 1 | 8.7 | |||
| S. Mushtaq | 5.0 | 33 | 3 | 6.6 | |||
| D. Holland | 8.0 | 26 | 3 | 3.2 | |||
| F. Gulfraz | 5.0 | 3 | 10 | 2.0 |
Start Time: 12:30
Toss:
Burnham won the toss and decided to bat.
Venue: Taplow Common Road, Burnham
Key: '+' after a player name indicates the player was captain, '*' indicates the player was wicketkeeper.
