Burnham 4th XI
Fall of wickets:
Sorry, no FOW information saved for this innings
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| N. Ahmed * | c A. Gerrish b A. Gerrish | 9 | 0 | 0 | |||
| U. Latif | b O. Atkins | 31 | 0 | 0 | |||
| A. Ali | b O. Atkins | 21 | 0 | 0 | |||
| S. Afsar | c C. Newman b T. Pickard | 28 | 0 | 0 | |||
| S. Iqraam | lbw b O. Atkins | 5 | 0 | 0 | |||
| D. Sheikh | c R. Wheeler b T. Pickard | 1 | 0 | 0 | |||
| A. Ahmed | c A. Gerrish b T. Pickard | 23 | 0 | 0 | |||
| M. Goldsmith | c R. Wheeler b T. Pickard | 4 | 0 | 0 | |||
| S. C. Mushtaq | b J. Dolan | 12 | 0 | 0 | |||
| D. Kamran | not out | 0 | 0 | 0 | |||
| F. Gulfraz | run out ( ∅ ) | 1 | 0 | 0 | |||
| Extras | 0nb 12w 9b 0lb | 21 | |||||
| Total | (33.2 overs - RR: 4.7) | 156-10 | |||||
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| R. N. Barker | 6.0 | 2 | 19 | 3.2 | |||
| A. Gerrish | 4.0 | 30 | 1 | 7.5 | |||
| O. Atkins | 8.0 | 36 | 3 | 4.5 | |||
| H. Winter | 4.0 | 18 | 4.5 | ||||
| T. Pickard | 7.0 | 1 | 21 | 4 | 3.0 | ||
| J. C. Dolan | 4.2 | 23 | 1 | 5.1 |
Wooburn Narkovians 2nd XI
Fall of wickets:
0-1 (O. Atkins)
51-2 (O. Atkins)
65-3 (I. J. Cuthbert)
90-4 (R. Wheeler)
113-5 (A. Gerrish)
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| O. Atkins | b F. Gulfraz | 0 | 0 | 0 | |||
| C. Newman * | c ∅ b S. Mushtaq | 16 | 2 | 0 | |||
| I. J. Cuthbert | not out | 74 | 9 | 1 | |||
| R. Wheeler | b A. Ali | 1 | 0 | 0 | |||
| A. Gerrish | c ∅ b A. Ali | 11 | 2 | 0 | |||
| B. Rahman | lbw b A. Ali | 3 | 0 | 0 | |||
| R. N. Barker | not out | 26 | 3 | 1 | |||
| J. C. Dolan | did not bat | 0 | 0 | ||||
| T. Pickard | did not bat | 0 | 0 | ||||
| H. Winter | did not bat | 0 | 0 | ||||
| K. Dolan + | did not bat | 0 | 0 | ||||
| Extras | 0nb 20w 1b 6lb | 27 | |||||
| Total | (32.3 overs - RR: 4.89) | 158-5 | |||||
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| A. Ali | 8.0 | 39 | 3 | 4.9 | |||
| S. Afsar | 4.0 | 1 | 14 | 3.5 | |||
| S. Iqraam | 1.0 | 3 | 3.0 | ||||
| M. Goldsmith | 0.3 | 9 | 11.3 | ||||
| S. Mushtaq | 7.0 | 29 | 1 | 4.1 | |||
| D. Kamran | 5.0 | 19 | 3.8 | ||||
| F. Gulfraz | 7.0 | 38 | 1 | 5.4 |
Start Time: 13:00
Toss:
Burnham won the toss and decided to bat.
Venue: Wooburn Park
Key: '+' after a player name indicates the player was captain, '*' indicates the player was wicketkeeper.
