Wooburn Narkovians Sun XI 1s
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| T. Pickard | c ∅ b A. Usman | 33 | 2 | 2 | |||
| N. Martin | c ∅ b J. Joshi | 9 | 1 | ||||
| B. Barker | st ∅ b A. Usman | 30 | 5 | 1 | |||
| K. Dolan | b L. Scarborough | 13 | 1 | ||||
| R. Wheeler | c ∅ b J. Joshi | 6 | 1 | ||||
| B. Sidders | c ∅ b F. Ames | 69 | 9 | 2 | |||
| R. N. Barker | c ∅ b P. Dhillon | 20 | 3 | ||||
| B. Rahman | c ∅ b F. Ames | 22 | 2 | ||||
| T. Wright | b F. Ames | 11 | 1 | ||||
| M. Pickard | not out | 3 | |||||
| S. Wilkinson | b A. Usman | ||||||
| Extras | 1nb 10w 1b 2lb | 14 | |||||
| Total | (38.4 overs - RR: 6.02) | 231-10 | |||||
Fall of wickets:
40-1 (N. Martin)
70-2 (T. Pickard)
75-3 (B. Barker)
86-4 (R. Wheeler)
115-5 (K. Dolan)
166-6 (R. N. Barker)
209-7 (B. Rahman)
215-8 (B. Sidders)
229-9 (T. Wright)
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| A. Buckers | 6.0 | 33 | 5.5 | ||||
| J. Joshi | 8.0 | 52 | 2 | 6.5 | |||
| A. Usman | 6.3 | 37 | 3 | 5.4 | |||
| L. Scarborough | 6.0 | 20 | 1 | 3.3 | |||
| J. Henderson | 4.0 | 26 | 6.5 | ||||
| P. Dhillon | 3.0 | 17 | 1 | 5.7 | |||
| R. Bradfield | 3.0 | 26 | 8.7 | ||||
| F. Ames | 2.0 | 15 | 3 | 7.5 |
White Waltham Sun XI 1s
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| F. Ames | |||||||
| R. Bradfield | |||||||
| A. Buckers | |||||||
| P. Clarkin | |||||||
| P. Dhillon | |||||||
| J. Henderson | |||||||
| D. Heywood | |||||||
| J. Joshi | |||||||
| A. Kahn | |||||||
| L. Scarborough | |||||||
| A. Usman | |||||||
| Extras | 0nb 0w 0b 0lb | 0 | |||||
| Total | (40.0 overs - RR: 4.33) | 173-6 | |||||
Fall of wickets:
Sorry, no FOW information saved for this innings
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|
Start Time: 14:00
Toss:
White Waltham won the toss and decided to bowl.
Venue: Waltham Road, White Waltham
Key: '+' after a player name indicates the player was captain, '*' indicates the player was wicketkeeper.
