Hurley 1st XI
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| J. Singh | c S. Bukhari b L. Johnson | 21 | |||||
| J. Cole | c B. Barker b S. Foster | 83 | |||||
| A. Singh | c R. Barker b B. Barker | 41 | |||||
| J. Singh | c S. Bukhari b B. Barker | 8 | |||||
| H. Baig | c R. Barker b B. Barker | 8 | |||||
| H. Zaman | c S. Bukhari b L. Johnson | 6 | |||||
| P. F. U. Ridgeway | b S. Bukhari | 10 | |||||
| J. F. U. Singh | b S. Bukhari | 1 | |||||
| Y. Gul | not out | 2 | |||||
| Adil | did not bat | ||||||
| L. Cole | did not bat | ||||||
| Extras | 0nb 6w 2b 0lb | 8 | |||||
| Total | (40.0 overs - RR: 4.73) | 189-8 | |||||
Fall of wickets:
Sorry, no FOW information saved for this innings
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| L. Johnson | 8.0 | 42 | 2 | 5.3 | |||
| J. C. Dolan | 4.0 | 25 | 6.2 | ||||
| S. F. U. Bukhari | 6.0 | 1 | 13 | 2 | 2.2 | ||
| R. N. Barker | 4.0 | 19 | 4.7 | ||||
| B. Barker | 8.0 | 1 | 29 | 3 | 3.6 | ||
| S. Wilkinson | 6.0 | 41 | 6.8 | ||||
| S. Foster | 4.0 | 18 | 1 | 4.5 |
Wooburn Narkovians 1st XI
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| S. F. U. Bukhari | c J. Singh b P. Ridgeway | 10 | 2 | ||||
| C. Newman | c H. Zaman b L. Cole | 33 | 7 | ||||
| I. J. Cuthbert | b L. Cole | 25 | 3 | ||||
| R. N. Barker | c J. Cole b Adil | 37 | 2 | ||||
| K. Dolan | run out ( ∅ ) | 1 | |||||
| P. Cooper | c J. Singh b J. Singh | 21 | 2 | ||||
| B. Barker | b Adil | 21 | 2 | 2 | |||
| L. Johnson | not out | 24 | 3 | 1 | |||
| S. Foster | b J. Singh | ||||||
| J. C. Dolan | c L. Cole b Adil | 4 | 1 | ||||
| S. Wilkinson | b H. Zaman | ||||||
| Extras | 0nb 1w 0b 1lb | 2 | |||||
| Total | (37.0 overs - RR: 4.81) | 178-10 | |||||
Fall of wickets:
Sorry, no FOW information saved for this innings
Start Time: 13:00
Toss:
Hurley won the toss and decided to bat.
Venue: Wooburn Park
Key: '+' after a player name indicates the player was captain, '*' indicates the player was wicketkeeper.
