Marlow 3rd XI
Fall of wickets:
Sorry, no FOW information saved for this innings
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| A. Bussell | c R. Barker b H. Winter | 46 | 0 | 0 | |||
| W. Peacock | b A. Gerrish | 3 | 0 | 0 | |||
| D. Gear | c C. Newman b A. Gerrish | 0 | 0 | 0 | |||
| H. Bussell + | st K. Dolan b O. Atkins | 10 | 0 | 0 | |||
| J. Cleave | c H. Winter b O. Atkins | 16 | 0 | 0 | |||
| T. Nawaz | c K. Dolan b B. Halstead | 12 | 0 | 0 | |||
| G. Rackstraw | c C. Newman b T. Pickard | 29 | 0 | 0 | |||
| S. Peacock * | not out | 18 | 0 | 0 | |||
| A. Barry | not out | 2 | 0 | 0 | |||
| W. Needham | did not bat | 0 | 0 | ||||
| J. Barry | did not bat | 0 | 0 | ||||
| Extras | 1nb 12w 12b 6lb | 31 | |||||
| Total | (40.0 overs - RR: 4.18) | 167-7 | |||||
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| T. Pickard | 4.0 | 31 | 1 | 7.7 | |||
| A. Gerrish | 8.0 | 1 | 30 | 2 | 3.8 | ||
| R. N. Barker | 8.0 | 1 | 9 | 1.1 | |||
| H. Winter | 4.0 | 19 | 1 | 4.7 | |||
| B. Halstead | 8.0 | 45 | 1 | 5.6 | |||
| O. Atkins | 8.0 | 4 | 15 | 2 | 1.9 |
Wooburn Narkovians 2nd XI
Fall of wickets:
Sorry, no FOW information saved for this innings
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| K. Dolan + | not out | 37 | 3 | 0 | |||
| C. Newman * | not out | 91 | 11 | 3 | |||
| I. J. Cuthbert | did not bat | 0 | 0 | ||||
| O. Atkins | did not bat | 0 | 0 | ||||
| A. Gerrish | did not bat | 0 | 0 | ||||
| R. N. Barker | did not bat | 0 | 0 | ||||
| B. Rahman | did not bat | 0 | 0 | ||||
| T. Pickard | did not bat | 0 | 0 | ||||
| H. Winter | did not bat | 0 | 0 | ||||
| B. Halstead | did not bat | 0 | 0 | ||||
| M. Pickard | did not bat | 0 | 0 | ||||
| Extras | 1nb 29w 13b 1lb | 44 | |||||
| Total | (27.1 overs - RR: 6.35) | 172-0 | |||||
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| A. Bussell | 0.1 | 6 | 22.5 | ||||
| W. Peacock | 5.0 | 1 | 28 | 5.6 | |||
| G. Rackstraw | 8.0 | 36 | 4.5 | ||||
| S. Peacock | 6.0 | 29 | 4.8 | ||||
| W. Needham | 5.0 | 34 | 6.8 | ||||
| J. Barry | 3.0 | 25 | 8.3 |
Start Time: 13:00
Toss:
Marlow won the toss and decided to bat.
Venue: Pound Lane, Marlow
Key: '+' after a player name indicates the player was captain, '*' indicates the player was wicketkeeper.
