Pinkneys Green Sun XI 1s
Fall of wickets:
Sorry, no FOW information saved for this innings
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| C. Hayes | c R. Barker b B. Rahman | 23 | |||||
| J. Hemmings | c R. Barker b T. Wright | 12 | |||||
| J. Hayes | retired b ∅ | 100 | |||||
| A. N. Ryan | c T. Wright b R. Barker | ||||||
| P. Nisbet | run out ( ∅ ) | 23 | |||||
| S. Griffiths | run out ( ∅ ) | 73 | |||||
| Y. Arshad | not out | 5 | |||||
| J. Spanswick | not out | 1 | |||||
| F. Avery | did not bat | ||||||
| C. Berger | did not bat | ||||||
| C. Bourne | did not bat | ||||||
| Extras | 0nb 5w 8b 0lb | 13 | |||||
| Total | (40.0 overs - RR: 6.25) | 250-6 | |||||
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| B. Rahman | 8.0 | 2 | 34 | 1 | 4.2 | ||
| T. Wright | 6.0 | 22 | 3.7 | ||||
| R. N. Barker | 6.0 | 1 | 25 | 1 | 4.2 | ||
| T. Pickard | 5.0 | 28 | 5.6 | ||||
| S. Foster | 3.0 | 35 | 11.7 | ||||
| J. Kelly | 5.0 | 44 | 8.8 | ||||
| S. Wilkinson | 5.0 | 46 | 9.2 | ||||
| M. Pickard | 2.0 | 8 | 4.0 |
Wooburn Narkovians Sun XI 1s
Fall of wickets:
Sorry, no FOW information saved for this innings
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| T. Wright | c J. Hayes b C. Berger | 42 | 5 | 1 | |||
| K. Dolan | b J. Spanswick | 23 | |||||
| I. J. Cuthbert | c J. Hemmings b Y. Arshad | 46 | |||||
| B. Rahman | b C. Berger | 4 | |||||
| T. Pickard | c S. Griffiths b C. Hayes | 32 | |||||
| S. Foster | not out | 49 | |||||
| R. N. Barker | b S. Griffiths | 11 | |||||
| J. Kelly | b F. Avery | 3 | |||||
| M. Pickard | not out | 5 | |||||
| S. Wilkinson | did not bat | ||||||
| Extras | 0nb 17w 5b 1lb | 23 | |||||
| Total | (40.0 overs - RR: 5.95) | 238-7 | |||||
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| Y. Arshad | 8.0 | 1 | 49 | 1 | 6.1 | ||
| F. Avery | 8.0 | 2 | 50 | 1 | 6.2 | ||
| C. Berger | 8.0 | 38 | 2 | 4.7 | |||
| J. Spanswick | 3.0 | 13 | 1 | 4.3 | |||
| S. Griffiths | 8.0 | 48 | 1 | 6.0 | |||
| C. Hayes | 5.0 | 34 | 1 | 6.8 |
Start Time: 14:00
Toss:
Pinkneys Green won the toss and decided to bat.
Venue: Wooburn Park
Key: '+' after a player name indicates the player was captain, '*' indicates the player was wicketkeeper.
