Chenies & Latimer 2nd XI
Fall of wickets:
Sorry, no FOW information saved for this innings
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| J. Bibby | c K. Dolan b A. Gerrish | 23 | 0 | 0 | |||
| B. Shipley | c P. Cooper b T. Pickard | 9 | 0 | 0 | |||
| I. Gilmour | b R. Wheeler | 106 | 0 | 0 | |||
| M. Pickard * | c K. Dolan b A. Gerrish | 1 | 0 | 0 | |||
| G. N. Mehta | lbw b R. Barker | 38 | 0 | 0 | |||
| B. Patel | not out | 23 | 0 | 0 | |||
| D. Layzell + | st K. Dolan b R. Wheeler | 4 | 0 | 0 | |||
| O. Ensor | not out | 2 | 0 | 0 | |||
| R. Vessey | did not bat | 0 | 0 | ||||
| M. Rogers | did not bat | 0 | 0 | ||||
| D. Pathak | did not bat | 0 | 0 | ||||
| Extras | 1nb 21w 4b 5lb | 31 | |||||
| Total | (40.0 overs - RR: 5.93) | 237-6 | |||||
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| T. Pickard | 6.0 | 34 | 1 | 5.7 | |||
| A. Gerrish | 8.0 | 34 | 2 | 4.2 | |||
| B. Halstead | 8.0 | 49 | 6.1 | ||||
| O. Atkins | 8.0 | 37 | 4.6 | ||||
| R. N. Barker | 6.0 | 39 | 1 | 6.5 | |||
| R. Wheeler | 4.0 | 35 | 2 | 8.7 |
Wooburn Narkovians 2nd XI
Fall of wickets:
42-1 (C. Newman)
87-2 (P. Cooper)
194-3 (I. J. Cuthbert)
209-4 (O. Atkins)
211-5 (C. Newman)
213-6 (P. R. Selleck)
226-7 (R. Wheeler)
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| C. Newman * | c B. Patel b R. Vessey | 27 | 5 | 0 | |||
| P. Cooper | run out ( B. Shipley ) | 85 | 10 | 0 | |||
| I. J. Cuthbert | c D. Pathak b I. Gilmour | 22 | 3 | 0 | |||
| O. Atkins | c B. Patel b D. Pathak | 59 | 9 | 0 | |||
| P. R. Selleck | b D. Pathak | 5 | 0 | 0 | |||
| R. Wheeler | c ∅ b B. Shipley | 3 | 0 | 0 | |||
| R. N. Barker | run out ( D. Pathak ) | 2 | 0 | 0 | |||
| A. Gerrish | not out | 26 | 5 | 0 | |||
| T. Pickard | not out | 0 | 0 | 0 | |||
| K. Dolan + | did not bat | 0 | 0 | ||||
| B. Halstead | did not bat | 0 | 0 | ||||
| Extras | 1nb 7w 2b 2lb | 12 | |||||
| Total | (39.3 overs - RR: 6.13) | 241-7 | |||||
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| B. Shipley | 8.0 | 44 | 1 | 5.5 | |||
| I. Gilmour | 4.0 | 33 | 1 | 8.3 | |||
| B. Patel | 3.0 | 18 | 6.0 | ||||
| O. Ensor | 2.0 | 19 | 9.5 | ||||
| R. Vessey | 8.0 | 36 | 1 | 4.5 | |||
| M. Rogers | 8.0 | 2 | 38 | 4.7 | |||
| D. Pathak | 6.3 | 49 | 2 | 7.2 |
Start Time: 13:00
Toss:
Chenies & Latimer won the toss and decided to bat.
Venue: Chenies & Latimer
Key: '+' after a player name indicates the player was captain, '*' indicates the player was wicketkeeper.
