Wooburn Narkovians Sun XI 1s
Fall of wickets:
Sorry, no FOW information saved for this innings
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| T. Wright | c ∅ b C. Dunne | 64 | 12 | ||||
| N. Martin | b C. Van Heerden | 18 | 2 | ||||
| K. Dolan | b C. Dunne | 6 | 1 | ||||
| S. E. Vinter | lbw b C. Dunne | 14 | 2 | ||||
| S. Foster | c ∅ b S. Moss | 8 | 1 | ||||
| R. Wheeler | not out | 29 | 2 | 1 | |||
| R. N. Barker | c ∅ b H. Kassamali | 44 | 7 | ||||
| T. Pickard | not out | ||||||
| B. Halstead | did not bat | ||||||
| D. N. Still | did not bat | ||||||
| S. Wilkinson | did not bat | ||||||
| Extras | 1nb 11w 5b 2lb | 19 | |||||
| Total | (40.0 overs - RR: 5.05) | 202-6 | |||||
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| M. Finlay | 6.0 | 27 | 4.5 | ||||
| C. Van Heerden | 8.0 | 35 | 1 | 4.4 | |||
| C. Dunne | 8.0 | 33 | 3 | 4.1 | |||
| A. John | 8.0 | 24 | 3.0 | ||||
| S. Moss | 6.0 | 39 | 1 | 6.5 | |||
| H. Kassamali | 4.0 | 37 | 1 | 9.2 |
Odney Sun XI 1s
Fall of wickets:
Sorry, no FOW information saved for this innings
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| L. N. Dobson | lbw b D. Still | 10 | |||||
| J. N. Wilkinson | c K. Dolan b D. Still | 21 | |||||
| A. Wood | not out | 80 | |||||
| G. Mornard | lbw b N. Martin | 25 | |||||
| A. John | not out | 45 | |||||
| S. Moss | did not bat | ||||||
| H. Kassamali | did not bat | ||||||
| C. Dunne | did not bat | ||||||
| C. Van Heerden | did not bat | ||||||
| M. Finlay | did not bat | ||||||
| A. Ruler | did not bat | ||||||
| Extras | 1nb 7w 11b 5lb | 24 | |||||
| Total | (37.3 overs - RR: 5.44) | 203-3 | |||||
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| T. Pickard | 7.3 | 21 | 2.7 | ||||
| D. N. Still | 8.0 | 1 | 39 | 2 | 4.9 | ||
| B. Halstead | 8.0 | 33 | 4.1 | ||||
| R. N. Barker | 8.0 | 32 | 4.0 | ||||
| N. Martin | 3.0 | 1 | 23 | 1 | 7.7 | ||
| S. Wilkinson | 2.0 | 34 | 17.0 | ||||
| T. Wright | 1.0 | 6 | 6.0 |
Start Time: 14:00
Toss:
Odney won the toss and decided to bowl.
Venue: Wooburn Park
Key: '+' after a player name indicates the player was captain, '*' indicates the player was wicketkeeper.
