Ickenham 4th XI
Fall of wickets:
Sorry, no FOW information saved for this innings
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| A. Patnaik | st K. Dolan b B. Halstead | 33 | 0 | 0 | |||
| F. Evans | b T. Pickard | 9 | 0 | 0 | |||
| W. Sims | c S. Foster b A. Lamming | 21 | 0 | 0 | |||
| R. Sims | b A. Gerrish | 90 | 0 | 0 | |||
| A. N. Evans + | c P. Cooper b R. Barker | 15 | 0 | 0 | |||
| S. N. Wikejoon | lbw b R. Barker | 5 | 0 | 0 | |||
| S. Baig | not out | 5 | 0 | 0 | |||
| G. Pal | not out | 6 | 0 | 0 | |||
| G. Sood | did not bat | 0 | 0 | ||||
| J. Nightingale * | did not bat | 0 | 0 | ||||
| J. Lewis | did not bat | 0 | 0 | ||||
| Extras | 0nb 21w 5b 5lb | 31 | |||||
| Total | (40.0 overs - RR: 5.38) | 215-6 | |||||
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| T. Pickard | 8.0 | 2 | 57 | 1 | 7.1 | ||
| A. Gerrish | 6.0 | 1 | 37 | 1 | 6.2 | ||
| B. Halstead | 8.0 | 4 | 15 | 1 | 1.9 | ||
| A. Lamming | 6.8 | 1 | 34 | 1 | 4.2 | ||
| C. Newman | 3.2 | 21 | 5.9 | ||||
| R. N. Barker | 8.0 | 41 | 2 | 5.1 |
Wooburn Narkovians 2nd XI
Fall of wickets:
19-1 (P. Cooper)
95-2 (P. Cooper)
113-3 (I. J. Cuthbert)
174-4 (C. Newman)
183-5 (P. R. Selleck)
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| P. Cooper | b G. Pal | 5 | 18 | 1 | 0 | 27.78 | |
| C. Newman * | c ∅ b J. Lewis | 51 | 49 | 4 | 2 | 104.08 | |
| I. J. Cuthbert | b S. Wikejoon | 71 | 87 | 7 | 2 | 81.61 | |
| P. R. Selleck | c ∅ b J. Lewis | 10 | 6 | 1 | 1 | 166.67 | |
| A. Gerrish | b S. Wikejoon | 32 | 37 | 1 | 0 | 86.49 | |
| S. Foster | not out | 12 | 9 | 2 | 0 | 133.33 | |
| R. N. Barker | not out | 8 | 7 | 1 | 0 | 114.29 | |
| T. Pickard | did not bat | 0 | 0 | ||||
| K. Dolan + | did not bat | 0 | 0 | ||||
| B. Halstead | did not bat | 0 | 0 | ||||
| A. Lamming | did not bat | 0 | 0 | ||||
| Extras | 3nb 10w 1b 2lb | 16 | |||||
| Total | (37.3 overs - RR: 5.5) | 205-5 | |||||
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| S. Wikejoon | 8.0 | 50 | 2 | 6.2 | |||
| S. Baig | 8.0 | 1 | 28 | 3.5 | |||
| G. Pal | 8.0 | 48 | 1 | 6.0 | |||
| G. Sood | 5.3 | 36 | 6.2 | ||||
| J. Lewis | 8.0 | 40 | 2 | 5.0 |
Start Time: 13:00
Toss:
Wooburn Narkovians won the toss and decided to bowl.
Venue: Wooburn Park
Key: '+' after a player name indicates the player was captain, '*' indicates the player was wicketkeeper.
