Wooburn Narkovians 1st XI
Fall of wickets:
Sorry, no FOW information saved for this innings
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| K. Dolan + | st A. Singh b N. Haines | 10 | 49 | 20.41 | |||
| B. Sidders | c R. Singh b J. Singh | 34 | 26 | 8 | 130.77 | ||
| B. Rahman | c S. Khan b Z. Khan | 46 | 42 | 9 | 109.52 | ||
| R. Wheeler | c J. Singh b N. Haines | 2 | |||||
| T. Wright | c S. Singh b R. Singh | 36 | 25 | 5 | 1 | 144.00 | |
| C. Newman * | not out | 92 | 75 | 11 | 3 | 122.67 | |
| J. Miller | b J. Singh | 17 | 26 | 3 | 65.38 | ||
| W. Farnon | did not bat | ||||||
| A. Lamming | did not bat | ||||||
| J. H. Kelly | did not bat | ||||||
| N. Dearsley | did not bat | ||||||
| Extras | 5nb 2w 5b 4lb | 16 | |||||
| Total | (40.0 overs - RR: 6.28) | 251-6 | |||||
Hurley 1st XI
Fall of wickets:
Sorry, no FOW information saved for this innings
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| J. Singh | c J. Miller b A. Lamming | 39 | 40 | 7 | 1 | 97.50 | |
| S. Khan | c T. Wright b W. Farnon | 11 | 7 | 1 | 1 | 157.14 | |
| A. Singh + | st K. Dolan b N. Dearsley | 10 | 26 | 2 | 38.46 | ||
| R. Singh | c N. Dearsley b A. Lamming | 4 | 6 | 1 | 66.67 | ||
| J. H. Singh * | b J. Kelly | 52 | 33 | 11 | 157.58 | ||
| R. Singh | c B. Sidders b N. Dearsley | 14 | 15 | 1 | 1 | 93.33 | |
| Z. Khan | b R. Wheeler | 3 | |||||
| S. Singh | b R. Wheeler | 1 | |||||
| D. Singh | c A. Lamming b R. Wheeler | 1 | |||||
| G. Singh | c K. Dolan b B. Rahman | 3 | 57 | 5.26 | |||
| N. Haines | not out | 21 | 45 | 2 | 46.67 | ||
| Extras | 2nb 11w 7b 0lb | 20 | |||||
| Total | (38.3 overs - RR: 4.54) | 174-10 | |||||
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| A. Lamming | 8.0 | 1 | 46 | 2 | 5.7 | ||
| W. Farnon | 6.0 | 1 | 39 | 1 | 6.5 | 2 | |
| N. Dearsley | 8.0 | 1 | 25 | 2 | 3.1 | 1 | |
| B. Sidders | 2.0 | 32 | 16.0 | ||||
| R. Wheeler | 3.0 | 7 | 3 | 2.3 | 3 | ||
| J. Miller | 3.0 | 2 | 2 | 0.7 | 2 | ||
| J. H. Kelly | 5.0 | 13 | 1 | 2.6 | 3 | 2 | |
| B. Rahman | 2.3 | 1 | 2 | 1 | 0.7 | ||
| C. Newman | 1.0 | 1 | 1.0 |
Start Time: 12:30
Toss:
Wooburn Narkovians won the toss and decided to bat.
Venue: Wooburn Park
Key: '+' after a player name indicates the player was captain, '*' indicates the player was wicketkeeper.
