Prince of Wales Sun XI 1s
Fall of wickets:
27-1 (G. Tennant)
54-2 (G. Tennant)
67-3 (R. Peatman)
178-4 (S. J. Nadespillai)
185-5 (A. Ralph)
204-6 (A. Sood)
236-7 (B. Brown)
BATTING | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
G. Tennant | b T. Pickard | 15 | 21 | 3 | 71.43 | ||
S. J. Nadespillai | c C. Newman b I. Cuthbert | 34 | 33 | 6 | 103.03 | ||
A. Ralph | b B. Rahman | 2 | 16 | 12.50 | |||
R. Peatman + | lbw b R. Wheeler | 50 | 56 | 7 | 1 | 89.29 | |
A. Sood | c C. Newman b R. Wheeler | 65 | 48 | 12 | 135.42 | ||
H. H. Giles | c S. Foster b J. Kelly | 6 | 22 | 1 | 27.27 | ||
N. O'Leary * | b G. Bridges | 19 | 31 | 2 | 61.29 | ||
B. Brown | not out | 26 | 21 | 5 | 123.81 | ||
S. Pinnington | not out | 1 | 3 | 33.33 | |||
R. Allen | did not bat | ||||||
J. Thangarajah | did not bat | ||||||
Extras | 10nb 10w 9b 1lb | 30 | |||||
Total | (40.0 overs - RR: 6.2) | 248-7 |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
B. Rahman | 8.0 | 1 | 18 | 1 | 2.3 | 1 | |
T. Pickard | 5.0 | 43 | 1 | 8.6 | |||
I. J. Cuthbert | 5.0 | 30 | 1 | 6.0 | |||
T. Harrison | 5.0 | 35 | 7.0 | 6 | 2 | ||
R. Wheeler | 6.0 | 1 | 37 | 2 | 6.2 | 3 | |
G. Bridges | 5.0 | 31 | 1 | 6.2 | 1 | 2 | |
S. Foster | 4.0 | 26 | 6.5 | ||||
J. H. Kelly | 2.0 | 18 | 1 | 9.0 | 5 |
Wooburn Narkovians Sun XI 1s
Fall of wickets:
13-1 (I. J. Cuthbert)
27-2 (C. Newman)
28-3 (C. Newman)
29-4 (R. Wheeler)
34-5 (S. Foster)
116-6 (K. Dolan)
123-7 (T. Pickard)
129-8 (H. Beattie)
144-9 (G. Bridges)
144-10 (J. H. Kelly)
BATTING | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
C. Newman | c A. Ralph b N. O'Leary | 7 | 14 | 1 | 50.00 | ||
R. Wheeler | b S. Pinnington | 10 | 25 | 1 | 40.00 | ||
I. J. Cuthbert | b R. Allen | 45 | 85 | 6 | 52.94 | ||
K. Dolan * | lbw b J. Thangarajah | 5 | |||||
S. Foster | st R. Peatman b S. Pinnington | 7 | |||||
G. Bridges | b J. Thangarajah | 3 | |||||
T. Pickard | b R. Allen | 44 | 46 | 7 | 95.65 | ||
H. Beattie + | c R. Allen b J. Thangarajah | 4 | 17 | 23.53 | |||
J. H. Kelly | b J. Thangarajah | 17 | 11 | 4 | 154.55 | ||
B. Rahman | c G. Tennant b N. O'Leary | 2 | 6 | 33.33 | |||
T. Harrison | not out | 1 | |||||
Extras | 0nb 8w 4b 3lb | 15 | |||||
Total | (36.3 overs - RR: 3.97) | 144-10 |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
N. O'Leary | 6.3 | 23 | 2 | 3.4 | |||
R. Allen | 8.0 | 38 | 2 | 4.7 | 5 | ||
S. Pinnington | 8.0 | 2 | 33 | 2 | 4.1 | 1 | |
J. Thangarajah | 8.0 | 2 | 22 | 4 | 2.7 | ||
B. Brown | 6.0 | 21 | 3.5 | 2 |
Start Time: 13:00
Toss:
Prince of Wales won the toss and decided to bat.
Venue: Wooburn Park
Key: '+' after a player name indicates the player was captain, '*' indicates the player was wicketkeeper.