| MATCH | : | BATTING | : | BOWLING | : | Fld | ||||||||||||
| Date | XI | V | Opponents | : | No | How Out |
Runs
|
: | 4 | 6 | : | O | M | R | W | : | C | S |
| Apr 19 | 1 | A | Little Marlow F | : | 2 | caught | 13 | : | - | - | : | - | - | - | : | - | - | |
| Apr 27 | S | A | Denham CC F | : | 4 | caught | 4 | : | 1 | - | : | - | - | - | : | - | - | |
| May 3 | 1 | H | Long Marston 2nd F | : | 6 | caught | 4 | : | - | - | : | - | - | - | : | - | - | |
| May 4 | S | H | Prince of Wales F | : | 2 | bowled | 10 | : | 1 | - | : | 6.0 | 1 | 37 | 2 | : | - | - |
| May 11 | S | A | Marlow Park F | : | 5 | not out | 35 | : | - | - | : | - | - | - | : | - | - | |
| May 17 | 2 | A | Old Merchant Taylors 3rd L | : | 6 | run out | 24 | : | 2 | - | : | 6.0 | - | 46 | - | : | - | - |
| May 18 | S | H | Widmer End St Margarets F | : | 5 | not out | 27 | : | 4 | - | : | - | - | - | : | - | - | |
| May 24 | 2 | H | The Lee CC 1st L | : | 4 | caught | 41 | : | 6 | - | : | - | - | - | : | - | - | |
| May 31 | 2 | A | Tring Park 3rd L | : | 5 | lbw | 10 | : | - | - | : | - | - | - | : | - | - | |
| Jun 1 | S | A | Widmer End St Margarets F | : | 4 | bowled | 39 | : | 5 | - | : | - | - | - | : | - | - | |
| Jun 7 | 2 | H | Little Marlow 1st L | : | 3 | caught | 22 | : | 3 | - | : | - | - | - | : | - | - | |
| Jun 8 | S | H | Winchmore Hill F | : | 4 | caught | 60 | : | 8 | - | : | 3.0 | - | 37 | 2 | : | - | - |
| Jun 14 | 2 | H | Chalfont St. Peter L | : | 2 | caught | 14 | : | 2 | - | : | - | - | - | : | - | - | |
| Jun 15 | S | H | Odney F | : | 4 | not out | 53 | : | 9 | - | : | - | - | - | : | - | - | |
| Jun 15 | S | H | West Drayton F | : | 4 | not out | 53 | : | 9 | - | : | - | - | - | : | - | - | |
| Jun 21 | 2 | A | Penn & Tylers Green L | : | 2 | caught | 9 | : | 2 | - | : | - | - | - | : | - | - | |
| Jun 22 | S | A | Boyne Hill 1st F | : | 3 | retired not out | 65 | : | 11 | - | : | 2.0 | - | 20 | - | : | - | - |
| Jun 28 | 2 | H | High Wycombe 4th L | : | 2 | caught | 12 | : | 2 | - | : | - | - | - | : | - | - | |
| Jul 5 | 2 | A | Knotty Green L | : | 4 | caught | 16 | : | - | 1 | : | - | - | - | : | - | - | |
| Jul 6 | S | A | Ley Hill F | : | 3 | not out | 115 | : | 21 | - | : | - | - | - | : | - | - | |
| Jul 12 | 2 | A | Holmer Green L | : | 9 | did not bat | : | - | - | : | 6.0 | 1 | 21 | - | : | - | - | |
| Jul 13 | S | H | Ivanhoe CC 1st F | : | 2 | caught | 37 | : | 6 | - | : | - | - | - | : | - | - | |
| Jul 26 | 2 | A | The Lee CC 1st L | : | 6 | not out | 4 | : | 1 | - | : | - | - | - | : | - | - | |
| Aug 2 | 2 | H | Tring Park 3rd L | : | 4 | caught | 35 | : | 4 | - | : | - | - | - | : | - | - | |
| Aug 9 | 2 | A | Little Marlow 1st L | : | 5 | run out | 13 | : | 1 | - | : | - | - | - | : | - | - | |
| Aug 16 | 2 | A | Chalfont St. Peter L | : | 4 | stumped | 64 | : | 7 | - | : | - | - | - | : | - | - | |
| Aug 17 | S | A | Taplow CC F | : | 5 | bowled | 31 | : | 5 | - | : | - | - | - | : | - | - | |
| Aug 23 | 2 | H | Penn & Tylers Green L | : | 6 | caught | 42 | : | 7 | 1 | : | - | - | - | : | - | - | |
| Aug 24 | S | H | Ploughmans F | : | 6 | caught | 2 | : | - | - | : | - | - | - | : | - | - | |
| Aug 31 | S | H | Ebury Strollers 1st F | : | 5 | caught | 63 | : | 7 | - | : | 3.0 | - | 27 | 1 | : | - | - |
| Sep 6 | 2 | H | Knotty Green L | : | 5 | not out | 49 | : | 2 | - | : | - | - | - | : | - | - | |
