Knotty Green 2nd XI
Fall of wickets:
0-1 (K. Patel)
10-2 (J. Patel)
10-3 (S. Patel)
20-4 (P. Desai)
102-5 (P. Patel)
117-6 (D. Pandya)
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| P. Desai | c N. Dearsley b A. Lamming | 2 | |||||
| S. Patel | b H. Winter | 4 | 5 | 1 | 80.00 | ||
| D. Pandya | lbw b H. Winter | 15 | 13 | 2 | 1 | 115.38 | |
| K. Patel | b H. Winter | 1 | |||||
| K. Patel | c N. Dearsley b T. Pickard | 49 | 72 | 7 | 68.06 | ||
| H. Lalji | c A. Gerrish b N. Dearsley | 60 | 37 | 9 | 2 | 162.16 | |
| J. Patel | c J. Miller b N. Dearsley | 8 | 13 | 1 | 61.54 | ||
| P. Patel | lbw b T. Pickard | 7 | 7 | 1 | 100.00 | ||
| A. Patel | c C. Newman b W. Farnon | 40 | 38 | 6 | 1 | 105.26 | |
| J. Bharwad | not out | 92 | 67 | 8 | 7 | 137.31 | |
| J. Patel * | not out | 11 | 16 | 2 | 68.75 | ||
| Extras | 1nb 14w 7b 2lb | 24 | |||||
| Total | (45.0 overs - RR: 6.89) | 310-9 | |||||
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| A. Lamming | 8.0 | 56 | 1 | 7.0 | 2 | ||
| H. Winter | 6.0 | 28 | 3 | 4.7 | 3 | ||
| A. Gerrish | 5.0 | 56 | 11.2 | 2 | |||
| N. Dearsley | 9.0 | 51 | 2 | 5.7 | 1 | ||
| T. Pickard | 9.0 | 57 | 2 | 6.3 | 1 | 1 | |
| B. Rahman | 6.0 | 41 | 6.8 | 1 | |||
| W. Farnon | 2.0 | 12 | 1 | 6.0 | 4 |
Wooburn Narkovians 2nd XI
Fall of wickets:
117-1 (P. Cooper)
126-2 (A. Gerrish)
174-3 (B. Rahman)
216-4 (H. Winter)
267-5 (R. Wheeler)
287-6 (C. Newman)
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| P. Cooper | c J. Patel b P. Desai | 54 | 50 | 8 | 108.00 | ||
| T. Pickard | c ∅ b K. Patel | 101 | 92 | 14 | 2 | 109.78 | |
| H. Winter | c ∅ b P. Desai | 6 | 9 | 1 | 66.67 | ||
| R. Wheeler | c ∅ b J. Bharwad | 16 | 33 | 1 | 48.48 | ||
| C. Newman * | c P. Desai b H. Lalji | 55 | 25 | 4 | 5 | 220.00 | |
| B. Rahman | not out | 41 | 37 | 6 | 110.81 | ||
| J. Miller | c ∅ b K. Patel | 14 | 9 | 2 | 155.56 | ||
| A. Gerrish | not out | 13 | 11 | 1 | 118.18 | ||
| W. Farnon | did not bat | ||||||
| A. Lamming | did not bat | ||||||
| N. Dearsley | did not bat | ||||||
| Extras | 2nb 7w 1b 4lb | 14 | |||||
| Total | (44.0 overs - RR: 7.14) | 314-6 | |||||
Start Time: 12:30
Toss:
Knotty Green won the toss and decided to bat.
Venue: Knotty Green
Key: '+' after a player name indicates the player was captain, '*' indicates the player was wicketkeeper.
