Wooburn Narkovians 1st XI
Fall of wickets:
Sorry, no FOW information saved for this innings
BATTING | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
H. Winter | b L. Barnes | 3 | |||||
B. Barker | b K. Jaganathan | 24 | 23 | 3 | 1 | 104.35 | |
S. McLaughlin + | c T. Swindlehurst b K. Jaganathan | 5 | 12 | 1 | 41.67 | ||
B. Cooper * | st T. Swindlehurst b A. Willis | 117 | 110 | 16 | 4 | 106.36 | |
J. H. Kelly | b S. Subramanian | 8 | 17 | 1 | 47.06 | ||
R. Wheeler | c ∅ b J. Swindlehurst | 4 | 32 | 12.50 | |||
B. Hughes | run out ( ∅ ) | 10 | 32 | 31.25 | |||
O. Atkins | b L. Barnes | 3 | 10 | 30.00 | |||
J. H. Kelly | not out | 13 | 8 | 1 | 162.50 | ||
W. Farnon | not out | 2 | |||||
A. Gerrish | did not bat | ||||||
Extras | 8nb 22w 10b 1lb | 41 | |||||
Total | (40.0 overs - RR: 5.63) | 225-8 |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
L. Barnes | 8.0 | 1 | 34 | 2 | 4.2 | 1 | 1 |
K. Jaganathan | 8.0 | 1 | 38 | 2 | 4.7 | 3 | |
S. Subramanian | 8.0 | 3 | 38 | 1 | 4.7 | 1 | 1 |
U. Riaz | 2.0 | 29 | 14.5 | 1 | 3 | ||
A. Willis | 5.0 | 21 | 1 | 4.2 | 4 | 3 | |
J. Swindlehurst | 8.0 | 34 | 1 | 4.2 | |||
N. Devlin | 1.0 | 20 | 20.0 |
Long Marston 2nd XI
Fall of wickets:
6-1 (A. Marsh)
9-2 (M. Wareham)
37-3 (M. Lyons)
38-4 (A. Marsh)
73-5 (T. H. Swindlehurst)
78-6 (N. Devlin)
160-7 (J. Swindlehurst)
172-8 (A. Willis)
BATTING | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
A. Marsh + | c J. Kelly b A. Gerrish | 5 | 3 | 1 | 166.67 | ||
M. Wareham | c B. Cooper b A. Gerrish | 25 | 24 | 4 | 104.17 | ||
M. Lyons | lbw b H. Winter | 2 | 5 | 40.00 | |||
N. Devlin * | b A. Gerrish | 4 | 9 | 1 | 44.44 | ||
J. Swindlehurst | b B. Barker | 62 | 69 | 10 | 89.86 | ||
T. H. Swindlehurst | c B. Cooper b J. Kelly | 8 | 23 | 34.78 | |||
S. Subramanian | b W. Farnon | 2 | 4 | 50.00 | |||
A. Willis | b O. Atkins | 51 | 34 | 7 | 2 | 150.00 | |
U. Riaz | not out | 1 | 12 | 8.33 | |||
L. Barnes | b O. Atkins | 1 | |||||
K. Jaganathan | lbw b O. Atkins | 4 | 4 | 1 | 100.00 | ||
Extras | 0nb 6w 6b 0lb | 12 | |||||
Total | (31.0 overs - RR: 5.68) | 176-10 |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
A. Gerrish | 5.0 | 1 | 23 | 3 | 4.6 | ||
H. Winter | 6.0 | 1 | 24 | 1 | 4.0 | 1 | |
W. Farnon | 5.0 | 42 | 1 | 8.4 | 5 | ||
J. H. Kelly | 4.0 | 26 | 1 | 6.5 | |||
J. H. Kelly | 4.0 | 26 | 1 | 6.5 | |||
B. Hughes | 4.0 | 22 | 5.5 | ||||
O. Atkins | 5.0 | 28 | 3 | 5.6 | |||
B. Barker | 2.0 | 1 | 5 | 1 | 2.5 |
Start Time: 13:00
Toss:
Wooburn Narkovians won the toss and decided to bat.
Venue: Wooburn Park
Key: '+' after a player name indicates the player was captain, '*' indicates the player was wicketkeeper.