Wooburn Narkovians Sun XI 1s
Fall of wickets:
35-1 (K. Talasi)
39-2 (S. Foster)
65-3 (A. Peck)
67-4 (T. Harrison)
89-5 (J. Miller)
114-7 (T. Pickard)
BATTING | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
S. Foster * | b C. Beeby | 4 | 33 | 1 | 12.12 | ||
A. Peck | c J. Hatt b J. Wyatt | 32 | 33 | 6 | 1 | 96.97 | |
J. H. Kelly | c J. Talmer b J. Wyatt | 11 | 27 | 2 | 40.74 | ||
R. Wheeler | b J. Talmer | 39 | 51 | 5 | 76.47 | ||
T. Harrison | run out ( J. Hatt ) | 6 | |||||
M. Cooper | b J. Talmer | 5 | 15 | 1 | 33.33 | ||
T. Pickard | run out ( P. Vincett ) | 9 | 18 | 1 | 50.00 | ||
J. Miller | b J. Talmer | 17 | 26 | 2 | 65.38 | ||
K. Dolan + | not out | 5 | 10 | 50.00 | |||
K. Talasi | did not bat | ||||||
Extras | 2nb 5w 3b 4lb | 14 | |||||
Total | (40.0 overs - RR: 3.7) | 148-8 |
Widmer End St Margarets Sun XI 1s
Fall of wickets:
12-1 (A. Brotzman)
12-2 (G. Pearson)
27-3 (J. Hatt)
BATTING | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
G. Pearson | not out | 58 | 66 | 10 | 87.88 | ||
R. Lewis | b K. Talasi | 4 | 5 | 1 | 80.00 | ||
A. Brotzman | c ∅ b K. Talasi | 1 | |||||
P. Vincett | b T. Pickard | 6 | 15 | 1 | 40.00 | ||
J. Talmer | not out | 68 | 58 | 10 | 2 | 117.24 | |
I. Talmer | did not bat | ||||||
J. Hatt * | did not bat | ||||||
J. Wyatt | did not bat | ||||||
C. Beeby | did not bat | ||||||
M. Officer | did not bat | ||||||
J. Hatt | did not bat | ||||||
Extras | 2nb 8w 2b 1lb | 13 | |||||
Total | (23.4 overs - RR: 6.37) | 149-3 |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
T. Pickard | 6.0 | 40 | 1 | 6.7 | |||
K. Talasi | 5.0 | 1 | 16 | 2 | 3.2 | 3 | |
T. Harrison | 4.0 | 23 | 5.7 | 3 | |||
S. Foster | 1.0 | 14 | 14.0 | 1 | |||
J. Miller | 2.0 | 15 | 7.5 | 1 | |||
M. Cooper | 1.4 | 12 | 5.8 |
Start Time: 12:00
Toss:
Wooburn Narkovians won the toss and decided to bat.
Venue: Widmer St Margarets
Key: '+' after a player name indicates the player was captain, '*' indicates the player was wicketkeeper.