Old Merchant Taylors 3rd XI
Fall of wickets:
0-1 (K. Patel)
6-2 (M. Ilyas)
45-3 (D. Magill)
132-4 (J. Prakash)
135-5 (J. Prakash)
0-6 (H. Godbole)
BATTING | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
J. Prakash * | c S. Vinter b W. Farnon | 1 | |||||
W. Taj | lbw b W. Farnon | 22 | 17 | 4 | 129.41 | ||
M. Ilyas | c W. Farnon b T. Pickard | 6 | |||||
S. Bist | c M. Farnon b M. Farnon | 47 | 68 | 7 | 69.12 | ||
H. Godbole | c S. Vinter b M. Farnon | 38 | 69 | 6 | 55.07 | ||
K. Patel | run out ( ∅ ) | 52 | 62 | 6 | 83.87 | ||
J. Singh | not out | 57 | 49 | 6 | 116.33 | ||
D. Magill + | did not bat | ||||||
A. Tokeria | did not bat | ||||||
S. Gunasekaran | did not bat | ||||||
H. Patel | did not bat | ||||||
Extras | 2nb 29w 12b 5lb | 48 | |||||
Total | (45.0 overs - RR: 5.87) | 264-6 |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
W. Farnon | 9.0 | 61 | 2 | 6.8 | 9 | ||
T. Pickard | 7.0 | 38 | 1 | 5.4 | 2 | 1 | |
N. Dearsley | 9.0 | 45 | 5.0 | 9 | |||
M. Farnon | 9.0 | 3 | 20 | 2 | 2.2 | ||
R. Wheeler | 6.0 | 46 | 7.7 | 6 | 1 | ||
B. Hughes | 5.0 | 37 | 7.4 | 3 |
Wooburn Narkovians 2nd XI
Fall of wickets:
154-1 (K. Dolan)
178-2 (S. McLaughlin)
206-3 (M. Farnon)
207-4 (S. J. Vinter)
233-5 (R. Wheeler)
245-6 (P. Cooper)
BATTING | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
P. Cooper | b H. Patel | 97 | 113 | 11 | 85.84 | ||
K. Dolan * | run out ( D. Magill ) | 46 | 74 | 2 | 62.16 | ||
S. McLaughlin + | run out ( H. Patel ) | 32 | 32 | 1 | 100.00 | ||
M. Farnon | c H. Godbole b H. Patel | 16 | 17 | 1 | 94.12 | ||
S. J. Vinter | lbw b J. Singh | 1 | |||||
R. Wheeler | run out ( H. Godbole ) | 24 | 24 | 2 | 100.00 | ||
T. Pickard | not out | 4 | 6 | 66.67 | |||
T. Harrison | not out | 2 | 5 | 40.00 | |||
B. Hughes | did not bat | ||||||
W. Farnon | did not bat | ||||||
N. Dearsley | did not bat | ||||||
Extras | 2nb 18w 8b 1lb | 29 | |||||
Total | (45.0 overs - RR: 5.56) | 250-6 |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
S. Gunasekaran | 7.0 | 1 | 35 | 5.0 | 2 | ||
M. Ilyas | 5.0 | 27 | 5.4 | 4 | |||
A. Tokeria | 7.0 | 29 | 4.1 | ||||
H. Godbole | 8.0 | 45 | 5.6 | 10 | |||
H. Patel | 9.0 | 43 | 2 | 4.8 | |||
J. Singh | 9.0 | 62 | 1 | 6.9 | 2 | 2 |
Start Time: 12:30
Toss:
Old Merchant Taylors won the toss and decided to bat.
Venue: Durrants, Old Merchant Taylors
Key: '+' after a player name indicates the player was captain, '*' indicates the player was wicketkeeper.