Widmer End St Margarets Sun XI 1s
Fall of wickets:
77-1 (J. Vincett)
84-2 (S. Ahlawat)
106-3 (J. Hatt)
128-4 (I. Talmer)
150-5 (M. H. Officer)
BATTING | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
G. Pearson | st K. Dolan b S. Foster | 56 | 81 | 9 | 1 | 69.14 | |
R. Lewis | b T. Pickard | 39 | 49 | 7 | 79.59 | ||
J. Vincett | c B. Rahman b S. Foster | 1 | 20 | 5.00 | |||
S. Ahlawat | b S. Foster | 4 | 8 | 1 | 50.00 | ||
J. Talmer | b T. Pickard | 39 | 24 | 7 | 1 | 162.50 | |
M. H. Officer | lbw b J. Kelly | 4 | 16 | 25.00 | |||
P. H. Vincett | b J. Kelly | 9 | 20 | 1 | 45.00 | ||
J. Hatt * | not out | 15 | 17 | 2 | 88.24 | ||
C. Beeby | not out | 11 | 8 | 2 | 137.50 | ||
I. Talmer | did not bat | ||||||
J. Wyatt | did not bat | ||||||
Extras | 3nb 2w 11b 2lb | 18 | |||||
Total | (40.0 overs - RR: 4.9) | 196-7 |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
B. Rahman | 8.0 | 1 | 33 | 4.1 | 2 | ||
D. Still | 8.0 | 38 | 4.7 | ||||
T. Pickard | 8.0 | 40 | 2 | 5.0 | |||
S. Foster | 8.0 | 2 | 36 | 3 | 4.5 | 2 | |
J. H. Kelly | 4.0 | 2 | 15 | 2 | 3.8 | 1 | |
O. Atkins | 4.0 | 1 | 21 | 5.3 |
Wooburn Narkovians Sun XI 1s
Fall of wickets:
40-1 (J. H. Kelly)
148-2 (S. J. Vinter)
162-3 (B. Rahman)
164-4 (S. Foster)
190-5 (R. Wheeler)
BATTING | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
T. Pickard | b I. Talmer | 67 | 69 | 10 | 2 | 97.10 | |
M. Pickard | run out ( P. Vincett ) | 16 | 23 | 3 | 69.57 | ||
O. Atkins | retired not out b ∅ | 33 | 15 | 3 | 2 | 220.00 | |
S. J. Vinter * | b J. Wyatt | 30 | 23 | 5 | 130.43 | ||
R. Wheeler | not out | 27 | 25 | 4 | 108.00 | ||
J. H. Kelly | b I. Talmer | 1 | 5 | 20.00 | |||
B. Rahman | b C. Beeby | 14 | 14 | 3 | 100.00 | ||
S. Foster | not out | ||||||
D. Still | did not bat | ||||||
R. N. Barker | did not bat | ||||||
K. Dolan + | did not bat | ||||||
Extras | 0nb 6w 2b 2lb | 10 | |||||
Total | (29.0 overs - RR: 6.83) | 198-5 |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
I. Talmer | 8.0 | 44 | 2 | 5.5 | 2 | ||
C. Beeby | 6.0 | 1 | 27 | 1 | 4.5 | ||
J. Wyatt | 8.0 | 38 | 1 | 4.7 | |||
J. Talmer | 5.0 | 45 | 9.0 | ||||
M. Officer | 1.0 | 26 | 26.0 | 3 | |||
P. Vincett | 1.0 | 14 | 14.0 | 1 |
Start Time: 14:00
Toss:
Widmer End St Margarets won the toss and decided to bat.
Venue: Wooburn Park
Key: '+' after a player name indicates the player was captain, '*' indicates the player was wicketkeeper.