Wooburn Narkovians 2nd XI
Fall of wickets:
Sorry, no FOW information saved for this innings
BATTING | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
P. Cooper | c W. Rogers b J. Camm | 25 | |||||
K. Dolan + | b P. Swart | ||||||
M. Farnon | c Z. Hussain b Z. Hussain | 66 | |||||
C. Newman * | lbw b Z. Hussain | 19 | |||||
R. Wheeler | lbw b J. Camm | 10 | |||||
H. Winter | c B. Johnson b P. Swart | 15 | |||||
B. Rahman | st B. Johnson b D. Bignell | 25 | |||||
S. J. Vinter | c T. Seagrave b T. Lowe | 11 | |||||
T. Pickard | c B. Johnson b T. Lowe | 9 | |||||
A. Lamming | not out | ||||||
W. Farnon | b T. Lowe | ||||||
Extras | 4nb 6w 1b 8lb | 19 | |||||
Total | (43.0 overs - RR: 4.63) | 199-10 |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
T. Lowe | 8.0 | 36 | 3 | 4.5 | |||
T. Seagrave | 4.0 | 27 | 6.8 | ||||
P. Swart | 9.0 | 28 | 2 | 3.1 | |||
Z. Hussain | 9.0 | 2 | 34 | 2 | 3.8 | ||
C. Curry | 3.0 | 23 | 7.7 | ||||
J. Camm | 9.1 | 35 | 2 | 3.8 | |||
D. Bignell | 1.5 | 7 | 1 | 3.0 |
Tring Park 3rd XI
Fall of wickets:
71-1 (T. Patel)
95-2 (T. Seagrave)
148-3 (J. Camm)
160-4 (Z. Hussain)
BATTING | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
J. Camm | b B. Rahman | 39 | 61 | 6 | 63.93 | ||
T. Patel | lbw b H. Winter | 30 | 45 | 6 | 66.67 | ||
M. Bater | lbw b M. Farnon | 21 | 51 | 2 | 41.18 | ||
T. Lowe | c S. Vinter b T. Pickard | 32 | 33 | 7 | 96.97 | ||
W. Rogers | not out | 26 | 28 | 5 | 92.86 | ||
B. Johnson + | not out | 22 | 16 | 3 | 137.50 | ||
C. Curry | did not bat | ||||||
T. Seagrave | did not bat | ||||||
D. Bignell * | did not bat | ||||||
Z. Hussain | did not bat | ||||||
P. Swart | did not bat | ||||||
Extras | 1nb 21w 8b 2lb | 32 | |||||
Total | (38.5 overs - RR: 5.25) | 202-4 |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
A. Lamming | 5.0 | 1 | 18 | 3.6 | 4 | 1 | |
W. Farnon | 2.0 | 16 | 8.0 | 1 | |||
H. Winter | 8.0 | 1 | 55 | 1 | 6.9 | 3 | |
B. Rahman | 9.0 | 2 | 30 | 1 | 3.3 | 5 | |
M. Farnon | 9.0 | 34 | 1 | 3.8 | 5 | ||
T. Pickard | 5.5 | 39 | 1 | 6.2 | 3 |
Start Time: 12:30
Toss:
Tring Park won the toss and decided to bowl.
Venue: London Road, Tring
Key: '+' after a player name indicates the player was captain, '*' indicates the player was wicketkeeper.