Denham CC Sun XI 1s
Fall of wickets:
24-1 (C. Lupton)
25-2 (I. Shokat)
59-3 (C. Lupton)
84-4 (T. Sadiq)
86-5 (N. Jain)
134-6 (F. J. Mahmood)
144-7 (A. Swain)
170-8 (F. J. Baber)
BATTING | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
C. Lupton * | c O. Atkins b S. French | 10 | 15 | 1 | 66.67 | ||
I. Shokat + | c T. Wright b A. Khanna | 36 | 41 | 4 | 1 | 87.80 | |
A. Swain | c I. Cuthbert b A. Gerrish | 7 | |||||
N. Jain | b T. Pickard | 31 | 32 | 6 | 96.88 | ||
T. Sadiq | c S. French b A. Khanna | 5 | 28 | 17.86 | |||
F. Mahmood | c R. Wheeler b T. Pickard | 28 | 31 | 6 | 90.32 | ||
F. J. Mahmood | b I. Cuthbert | 32 | 51 | 4 | 1 | 62.75 | |
F. J. Baber | c A. Gerrish b I. Cuthbert | 4 | 13 | 1 | 30.77 | ||
J. Singh | not out | 13 | 24 | 1 | 54.17 | ||
A. Shaikh | run out ( ∅ ) | 1 | 2 | 50.00 | |||
G. Atwal | did not bat | ||||||
M. Baber | did not bat | ||||||
Extras | 4nb 12w 3b 1lb | 20 | |||||
Total | (40.0 overs - RR: 4.48) | 179-8 |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
A. Gerrish | 5.0 | 1 | 12 | 1 | 2.4 | ||
S. French | 6.0 | 37 | 1 | 6.2 | 1 | ||
T. Pickard | 8.0 | 40 | 2 | 5.0 | 2 | ||
A. Khanna | 6.0 | 3 | 12 | 2 | 2.0 | ||
B. Hughes | 3.0 | 21 | 7.0 | 3 | |||
J. H. Kelly | 6.0 | 1 | 29 | 4.8 | 6 | 2 | |
I. J. Cuthbert | 4.0 | 1 | 5 | 2 | 1.2 | 1 | |
O. Atkins | 2.0 | 20 | 10.0 | 1 |
Wooburn Narkovians Sun XI 1s
Fall of wickets:
102-1 (P. Cooper)
122-2 (I. J. Cuthbert)
128-3 (R. Wheeler)
128-4 (B. Hughes)
142-5 (P. Cooper)
144-6 (T. Wright)
145-7 (S. French)
151-8 (O. Atkins)
172-9 (A. Khanna)
BATTING | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
P. Cooper | c F. Mahmood b G. Atwal | 49 | 68 | 6 | 72.06 | ||
T. Wright | not out | 78 | 95 | 7 | 82.11 | ||
A. Khanna | c I. Shokat b A. Shaikh | 9 | 10 | 1 | 90.00 | ||
R. Wheeler + | c F. Mahmood b A. Shaikh | 4 | 7 | 1 | 57.14 | ||
I. J. Cuthbert | c A. Shaikh b A. Shaikh | 1 | |||||
O. Atkins * | c N. Jain b A. Shaikh | 12 | 8 | 1 | 1 | 150.00 | |
A. Gerrish | b A. Shaikh | 6 | |||||
B. Hughes | lbw b M. Baber | 5 | |||||
S. French | b M. Baber | 1 | 6 | 16.67 | |||
J. H. Kelly | c I. Shokat b A. Shaikh | 12 | 12 | 2 | 100.00 | ||
T. Pickard | not out | 8 | 3 | 2 | 266.67 | ||
Extras | 1nb 7w 0b 0lb | 8 | |||||
Total | (36.4 overs - RR: 4.97) | 181-9 |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
F. Mahmood | 4.0 | 1 | 11 | 2.7 | 1 | ||
F. Mahmood | 5.0 | 26 | 5.2 | 1 | |||
T. Sadiq | 5.0 | 1 | 28 | 5.6 | |||
N. Jain | 5.0 | 26 | 5.2 | 2 | |||
G. Atwal | 6.0 | 21 | 1 | 3.5 | 1 | ||
A. Shaikh | 8.0 | 55 | 6 | 6.9 | 3 | ||
M. Baber | 3.4 | 14 | 2 | 3.4 |
Start Time: 13:00
Toss:
Denham CC won the toss and decided to bat.
Venue: Denham (Cheapside Lane)
Key: '+' after a player name indicates the player was captain, '*' indicates the player was wicketkeeper.