The Lee CC 1st XI
Fall of wickets:
56-1 (R. Dharmakeerthi)
86-2 (H. Rice)
108-3 (T. Tillyer)
162-4 (E. Boakes)
170-5 (D. J. Boakes)
176-6 (E. Boakes)
211-7 (O. Gilbert)
211-8 (G. Perceval)
232-9 (B. D'Costa)
273-10 (B. Harris)
BATTING | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
E. Boakes | run out ( B. Hughes ) | 67 | 75 | 10 | 89.33 | ||
R. Dharmakeerthi | c G. Bridges b B. Rahman | 35 | 33 | 7 | 106.06 | ||
B. Harris | c B. Rahman b B. Rahman | 12 | 12 | 2 | 100.00 | ||
N. Glasgow | c P. Cooper b S. Foster | 15 | 28 | 2 | 53.57 | ||
T. Tillyer | run out ( S. Vinter ) | 20 | 33 | 2 | 60.61 | ||
G. Perceval | b B. Hughes | 22 | 26 | 3 | 84.62 | ||
D. J. Boakes | b S. Vinter | 2 | 6 | 33.33 | |||
O. Gilbert | not out | 53 | 34 | 6 | 2 | 155.88 | |
B. D'Costa + | c R. Wheeler b B. Hughes | 2 | |||||
H. Rice * | b A. Khanna | 4 | 5 | 80.00 | |||
J. Essex | b B. Hughes | 21 | 8 | 5 | 262.50 | ||
Extras | 2nb 11w 3b 6lb | 22 | |||||
Total | (43.1 overs - RR: 6.33) | 273-10 |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
B. Rahman | 9.0 | 1 | 56 | 2 | 6.2 | 2 | |
T. Pickard | 9.0 | 42 | 4.7 | 2 | |||
S. Foster | 5.0 | 26 | 1 | 5.2 | 1 | ||
I. J. Cuthbert | 9.0 | 52 | 5.8 | 2 | 1 | ||
S. J. Vinter | 5.0 | 23 | 1 | 4.6 | 3 | ||
B. Hughes | 3.1 | 30 | 3 | 9.2 | |||
A. Khanna | 3.0 | 35 | 1 | 11.7 | 1 | 1 |
Wooburn Narkovians 2nd XI
Fall of wickets:
30-1 (P. Cooper)
81-2 (A. Khanna)
82-3 (P. Cooper)
150-4 (R. Wheeler)
157-5 (G. Bridges)
166-6 (I. J. Cuthbert)
185-7 (S. Foster)
186-8 (B. Hughes)
186-9 (S. J. Vinter)
235-10 (B. Rahman)
BATTING | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
P. Cooper | lbw b G. Perceval | 6 | 24 | 25.00 | |||
S. Foster | b J. Essex | 19 | 50 | 2 | 38.00 | ||
I. J. Cuthbert | lbw b O. Gilbert | 23 | 38 | 4 | 60.53 | ||
R. Wheeler + | c E. Boakes b B. Harris | 41 | 52 | 6 | 78.85 | ||
T. Pickard | c B. D'Costa b H. Rice | 28 | 45 | 1 | 1 | 62.22 | |
A. Khanna | run out ( B. Harris ) | 2 | |||||
S. J. Vinter * | b H. Rice | 9 | 4 | 2 | 225.00 | ||
B. Rahman | run out ( O. Gilbert ) | 4 | 9 | 44.44 | |||
B. Hughes | not out | 39 | 29 | 7 | 134.48 | ||
G. Bridges | b H. Rice | 1 | |||||
M. Pickard | c G. Perceval b R. Dharmakeerthi | 5 | 21 | 23.81 | |||
Extras | 5nb 47w 3b 6lb | 61 | |||||
Total | (44.4 overs - RR: 5.29) | 235-10 |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
D. Boakes | 5.0 | 30 | 6.0 | 18 | 2 | ||
G. Perceval | 9.0 | 1 | 22 | 1 | 2.4 | 7 | |
H. Rice | 9.0 | 53 | 3 | 5.9 | 1 | ||
J. Essex | 8.0 | 1 | 42 | 1 | 5.3 | 1 | |
O. Gilbert | 7.0 | 41 | 1 | 5.9 | 8 | 1 | |
B. Harris | 6.0 | 35 | 1 | 5.8 | 13 | 1 | |
R. Dharmakeerthi | 0.4 | 3 | 1 | 2.8 |
Start Time: 12:30
Toss:
Wooburn Narkovians won the toss and decided to bowl.
Venue: Wooburn Park
Key: '+' after a player name indicates the player was captain, '*' indicates the player was wicketkeeper.