Winchmore Hill Sun XI 1s
Fall of wickets:
64-1 (S. Banham)
172-2 (S. Banham)
188-3 (R. Farooqui)
302-4 (S. MacDonald)
306-5 (M. Pilgrim)
324-6 (B. Quelch)
324-7 (N. Iqbal)
328-8 (A. Tearle)
328-9 (B. H. Collins)
BATTING | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
S. Banham * | run out ( J. Kelly ) | 19 | 33 | 3 | 57.58 | ||
H. Balakrishnan | c S. Foster b R. Wheeler | 100 | 68 | 9 | 5 | 147.06 | |
B. Quelch + | c B. Sidders b R. Wheeler | 53 | 61 | 9 | 86.89 | ||
M. Pilgrim | st J. Kelly b B. Barker | 31 | 29 | 6 | 106.90 | ||
V. H. Gounda | c J. Miller b J. Kelly | 102 | 30 | 3 | 14 | 340.00 | |
R. Farooqui | st J. Kelly b B. Barker | 4 | 2 | 1 | 200.00 | ||
A. Tearle | c T. Wright b B. Barker | 6 | 6 | 1 | 100.00 | ||
B. H. Collins | b J. Kelly | 1 | |||||
S. MacDonald | not out | 1 | 1 | 100.00 | |||
N. Iqbal | st J. Kelly b B. Barker | 2 | |||||
T. H. Davies | b J. Kelly | 14 | 6 | 2 | 1 | 233.33 | |
M. Alexander | did not bat | ||||||
Extras | 0nb 9w 4b 0lb | 13 | |||||
Total | (39.5 overs - RR: 8.68) | 343-10 |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
J. Miller | 5.0 | 34 | 6.8 | 2 | |||
T. Harrison | 6.0 | 48 | 8.0 | 5 | |||
S. Foster | 3.0 | 29 | 9.7 | ||||
B. Sidders | 3.0 | 19 | 6.3 | ||||
T. Pickard | 5.0 | 22 | 4.4 | ||||
T. Wright | 4.0 | 15 | 3.8 | ||||
R. Wheeler | 3.0 | 37 | 2 | 12.3 | 1 | ||
S. J. Vinter | 5.0 | 61 | 12.2 | ||||
B. Barker | 4.0 | 50 | 4 | 12.5 | 1 | ||
J. H. Kelly | 1.5 | 24 | 3 | 10.3 | |||
J. H. Kelly | 1.5 | 24 | 3 | 10.3 |
Wooburn Narkovians Sun XI 1s
Fall of wickets:
59-1 (S. J. Vinter)
71-2 (T. Wright)
118-3 (J. H. Kelly)
120-4 (B. Sidders)
161-5 (B. Barker)
228-6 (T. Wright)
231-7 (J. H. Kelly)
240-8 (T. Pickard)
262-9 (T. Harrison)
BATTING | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
T. Wright | b T. Davies | 37 | 33 | 6 | 1 | 112.12 | |
S. J. Vinter | st B. Quelch b N. Iqbal | 17 | 25 | 1 | 68.00 | ||
J. H. Kelly + | st B. Quelch b B. Collins | 12 | 32 | 2 | 37.50 | ||
R. Wheeler | c H. Balakrishnan b R. Farooqui | 60 | 72 | 8 | 83.33 | ||
B. Sidders | b B. Collins | 1 | 3 | 33.33 | |||
B. Barker * | c A. Tearle b V. Gounda | 21 | 13 | 2 | 1 | 161.54 | |
J. H. Kelly + | not out | 85 | 46 | 13 | 2 | 184.78 | |
T. Pickard | c N. Iqbal b T. Davies | 2 | 2 | 100.00 | |||
S. Foster | c S. Banham b R. Farooqui | 8 | 4 | 2 | 200.00 | ||
T. Harrison | c R. Farooqui b R. Farooqui | 8 | 8 | 2 | 100.00 | ||
J. Miller | not out | 3 | 5 | 60.00 | |||
Extras | 3nb 20w 6b 0lb | 29 | |||||
Total | (40.0 overs - RR: 7.08) | 283-9 |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
R. Farooqui | 8.0 | 72 | 3 | 9.0 | 14 | ||
N. Iqbal | 8.0 | 1 | 36 | 1 | 4.5 | 4 | |
T. Davies | 8.0 | 1 | 49 | 2 | 6.1 | 1 | |
B. Collins | 8.0 | 57 | 2 | 7.1 | 1 | 2 | |
A. Tearle | 3.0 | 34 | 11.3 | ||||
V. Gounda | 5.0 | 29 | 1 | 5.8 | 1 |
Start Time: 14:00
Toss:
Winchmore Hill won the toss and decided to bat.
Venue: Wooburn Park
Key: '+' after a player name indicates the player was captain, '*' indicates the player was wicketkeeper.