Little Marlow 1st XI
Fall of wickets:
11-1 (A. Mahmood)
53-2 (T. Rashid)
64-3 (A. Sharif)
BATTING | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
A. Mahmood + | b H. Winter | 25 | 51 | 3 | 49.02 | ||
U. Hassan | c B. Hughes b A. Lamming | 5 | 13 | 1 | 38.46 | ||
S. Ijaz | c K. Dolan b H. Winter | 19 | 51 | 2 | 37.25 | ||
W. Hussain | c A. Peck b O. Atkins | 5 | 8 | 1 | 62.50 | ||
T. Rashid | c C. Newman b T. Pickard | 18 | 22 | 4 | 81.82 | ||
S. Shore | b H. Winter | 16 | 65 | 24.62 | |||
U. Islam * | run out ( O. Atkins ) | 33 | 29 | 3 | 2 | 113.79 | |
A. Sharif | c R. Wheeler b T. Pickard | 6 | 14 | 42.86 | |||
S. Mubashar | b T. Pickard | 21 | 11 | 2 | 2 | 190.91 | |
Z. Hussain | not out | 2 | 7 | 28.57 | |||
F. Ahmed | st C. Newman b T. Pickard | 1 | |||||
Extras | 2nb 15w 5b 4lb | 26 | |||||
Total | (45.0 overs - RR: 3.91) | 176-10 |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
A. Lamming | 6.0 | 16 | 1 | 2.7 | 1 | ||
A. Gerrish | 8.0 | 1 | 27 | 3.4 | 2 | ||
H. Winter | 9.0 | 1 | 42 | 3 | 4.7 | 6 | 1 |
O. Atkins | 9.0 | 1 | 29 | 1 | 3.2 | 1 | |
B. Hughes | 5.0 | 1 | 16 | 3.2 | 2 | ||
T. Pickard | 8.0 | 1 | 37 | 4 | 4.6 | 3 | 1 |
Wooburn Narkovians 2nd XI
Fall of wickets:
44-1 (T. Pickard)
63-2 (P. Cooper)
85-3 (P. Cooper)
BATTING | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
P. Cooper | c A. Mahmood b U. Islam | 22 | 39 | 3 | 56.41 | ||
C. Newman * | c ∅ b U. Islam | 20 | 19 | 3 | 105.26 | ||
R. Wheeler | c A. Mahmood b U. Hassan | 22 | 15 | 3 | 146.67 | ||
H. Winter | not out | 23 | 13 | 3 | 1 | 176.92 | |
T. Pickard | not out | 13 | 10 | 1 | 1 | 130.00 | |
B. Hughes | did not bat | ||||||
A. Gerrish | did not bat | ||||||
O. Atkins | did not bat | ||||||
A. Peck | did not bat | ||||||
A. Lamming | did not bat | ||||||
K. Dolan + | did not bat | ||||||
Extras | 0nb 8w 1b 3lb | 12 | |||||
Total | (16.0 overs - RR: 7) | 112-3 |
Start Time: 12:30
Toss:
Little Marlow won the toss and decided to bat.
Venue: Wooburn Park
Key: '+' after a player name indicates the player was captain, '*' indicates the player was wicketkeeper.