Wooburn Narkovians 1st XI
Fall of wickets:
42-1 (O. Atkins)
42-2 (J. H. Kelly)
42-3 (B. Barker)
70-4 (B. Cooper)
70-5 (B. Selleck)
93-6 (M. S. Tennant)
93-7 (H. Winter)
108-8 (L. Johnson)
120-9 (T. Wright)
122-10 (B. Sidders)
BATTING | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
T. Wright | b J. Pannett | 13 | 22 | 3 | 59.09 | ||
B. Barker | b F. Collins | 24 | 20 | 5 | 120.00 | ||
L. Johnson | c M. Dhaliwal b J. Pannett | 6 | 25 | 1 | 24.00 | ||
B. Cooper * | c R. Walsh b J. Pannett | 1 | |||||
B. Sidders | c M. Pannett b G. Davenport | 20 | 13 | 4 | 153.85 | ||
M. S. Tennant | not out | 12 | 48 | 1 | 25.00 | ||
B. Selleck | c H. Mohammad b G. Davenport | 19 | 23 | 2 | 82.61 | ||
H. Winter | c M. Sawant b G. Davenport | 3 | |||||
J. H. Kelly | c M. Sawant b P. Dorman | 5 | 17 | 1 | 29.41 | ||
O. Atkins | lbw b M. Pannett | 7 | 10 | 1 | 70.00 | ||
A. Gerrish | lbw b M. Pannett | 1 | 5 | 20.00 | |||
Extras | 0nb 10w 0b 5lb | 15 | |||||
Total | (31.1 overs - RR: 3.92) | 122-10 |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
F. Collins | 6.0 | 2 | 16 | 1 | 2.7 | 1 | |
G. Davenport | 9.0 | 3 | 39 | 3 | 4.3 | 3 | |
J. Pannett | 7.0 | 2 | 33 | 3 | 4.7 | 4 | |
M. Pannett | 6.1 | 1 | 21 | 2 | 3.4 | 2 | |
P. Dorman | 3.0 | 1 | 8 | 1 | 2.7 |
Gerrards Cross 2nd XI
Fall of wickets:
33-1 (M. Dhaliwal)
49-2 (M. Dhaliwal)
77-3 (M. Sawant)
111-4 (M. Pannett)
118-5 (H. Mohammad)
BATTING | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
M. Dhaliwal | c B. Cooper b B. Selleck | 17 | 27 | 3 | 62.96 | ||
M. Pannett | c B. Cooper b H. Winter | 17 | 25 | 4 | 68.00 | ||
M. Sawant + | c A. Gerrish b T. Wright | 44 | 37 | 6 | 2 | 118.92 | |
H. Mohammad | lbw b B. Selleck | 4 | 4 | 1 | 100.00 | ||
J. White | c B. Cooper b T. Wright | 8 | 13 | 1 | 61.54 | ||
R. Walsh | not out | 6 | 7 | 1 | 85.71 | ||
S. Rimmer * | not out | 1 | 1 | 100.00 | |||
F. Collins | did not bat | ||||||
J. Pannett | did not bat | ||||||
G. Davenport | did not bat | ||||||
P. Dorman | did not bat | ||||||
Extras | 0nb 20w 3b 5lb | 28 | |||||
Total | (19.0 overs - RR: 6.58) | 125-5 |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
A. Gerrish | 5.0 | 23 | 4.6 | 3 | |||
H. Winter | 6.0 | 1 | 38 | 1 | 6.3 | 2 | |
B. Selleck | 3.0 | 19 | 2 | 6.3 | 12 | ||
J. H. Kelly | 3.0 | 17 | 5.7 | 2 | |||
T. Wright | 2.0 | 20 | 2 | 10.0 | 1 |
Start Time: 12:30
Toss:
Wooburn Narkovians won the toss and decided to bat.
Venue: Dukes Lane, Gerrards Cross
Key: '+' after a player name indicates the player was captain, '*' indicates the player was wicketkeeper.