Last Updated: 30 August 2020 22:50
| Season | M | I | NO | Runs | HS | Avge | 100 | 50 | 4 | 6 | ct | st | O | M | R | W | Avge | BB | 5w | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 2 | 2 | - | 14 | 14- | 14.00 | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | |
| 2017 | 3 | 3 | - | 103 | 67- | 51.50 | - | 1 | 9 | 4 | - | - | 4 | 0 | 0 | 24 | 0 | - | - | - | |
| 2016 | 10 | 10 | - | 267 | 83- | 26.70 | - | 1 | 32 | 9 | 1 | - | - | - | - | - | - | - | - | - | |
| 2015 | 6 | 5 | 1 | 108 | 44- | * | 27.00 | - | - | 12 | 2 | 1 | - | 4 | 0 | 0 | 21 | 2 | 10.50 | 2-21 | - |
| 2014 | 17 | 17 | - | 364 | 58- | 21.41 | - | 2 | 47 | 4 | 6 | - | - | - | - | - | - | - | - | - | |
| 2013 | 33 | 31 | 1 | 829 | 108- | 27.63 | 1 | 5 | 108 | 13 | 12 | - | 4 | 0 | 0 | 34 | 1 | 34.00 | 1-34 | - | |
| 2012 | 17 | 16 | 1 | 374 | 76- | 24.93 | - | 3 | 34 | 3 | 2 | - | 14 | 0 | 1 | 81 | 3 | 27.00 | 2-29 | - | |
| 2011 | 26 | 22 | 7 | 668 | 122- | * | 44.53 | 1 | 4 | 74 | 3 | 8 | 6 | 44 | 3 | 2 | 226 | 5 | 45.20 | 2-27 | - |
| 2010 | 28 | 24 | 4 | 636 | 62- | 31.80 | - | 4 | 72 | 4 | 19 | 1 | 25 | 0 | 0 | 130 | 7 | 18.57 | 2-6 | - | |
| 2009 | 32 | 29 | 2 | 419 | 53- | 15.52 | - | 1 | 35 | 8 | 19 | 5 | 10 | 0 | 0 | 38 | 3 | 12.67 | 1-3 | - | |
| 2008 | 22 | 20 | 3 | 352 | 60- | 20.71 | - | 1 | 33 | - | 7 | 1 | 7 | 1 | 0 | 50 | 1 | 50.00 | 1-25 | - | |
| 2007 | 26 | 20 | 3 | 309 | 43- | 18.18 | - | - | 31 | 1 | 4 | 3 | 7 | 3 | 2 | 31 | 2 | 15.50 | 1-3 | - | |
| 2006 | 28 | 22 | 4 | 554 | 119- | * | 30.78 | 1 | 4 | 49 | 8 | 9 | 6 | 2 | 0 | 0 | 18 | 0 | - | - | - |
| 2005 | 2 | 2 | - | 48 | 33- | 24.00 | - | - | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | |
| 2004 | 19 | 14 | 2 | 225 | 54- | * | 18.75 | - | 1 | 18 | 2 | 6 | 3 | 4 | 0 | 0 | 18 | 0 | - | - | - |
| 2003 | 33 | 33 | 7 | 234 | 27- | 12.32 | - | - | 19 | 1 | 7 | 1 | 2 | 0 | 1 | 1 | 0 | - | - | - | |
| 2002 | 33 | 27 | 2 | 190 | 50- | * | 7.60 | - | 1 | 14 | 1 | 10 | - | 18 | 0 | 0 | 101 | 3 | 33.67 | 1-24 | - |
| 2001 | 8 | 5 | 1 | 15 | 6- | * | 3.75 | - | - | 1 | - | - | - | 7 | 0 | 1 | 30 | 0 | - | - | - |
