Last Updated: 27 July 2026 12:37
| Season | M | I | NO | Runs | HS | Avge | 100 | 50 | 4 | 6 | ct | st | O | M | R | W | Avge | BB | 5w | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | 1 | - | 0 | 0- | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 2025 | 21 | 18 | 2 | 212 | 85- | 13.25 | - | 1 | 30 | 4 | - | - | 96 | 4 | 11 | 617 | 29 | 21.30 | - | 2 | |
| 2024 | 28 | 24 | 9 | 255 | 58- | 17.00 | - | 1 | 23 | 3 | - | - | 107 | 1 | 13 | 486 | 12 | 40.50 | - | - | |
| 2023 | 13 | 10 | 6 | 171 | 130- | 42.75 | 1 | - | 22 | 1 | - | - | 98 | 0 | 9 | 396 | 22 | 18.00 | - | - | |
| 2022 | 19 | 10 | 3 | 167 | 50- | 23.86 | - | 1 | 25 | - | - | - | 124 | 1 | 19 | 567 | 32 | 17.70 | - | 2 | |
| 2021 | 6 | 5 | 1 | 104 | 59- | 26.00 | - | 1 | 1 | 1 | - | - | 47 | 0 | 8 | 226 | 12 | 18.80 | - | - | |
| 2020 | 2 | - | - | - | 0- | 0.00 | - | - | - | - | - | - | 8 | 0 | 0 | 40 | 2 | 20.00 | - | - | |
| 2019 | 18 | 14 | 2 | 170 | 44- | 17.00 | - | - | 2 | 1 | - | - | 70 | 5 | 4 | 344 | 18 | 19.10 | - | 1 | |
| 2018 | 23 | 18 | 5 | 187 | 71- | 23.38 | - | 1 | 23 | - | 5 | - | 118 | 1 | 13 | 539 | 27 | 20.00 | - | - | |
| 2017 | 15 | 15 | 4 | 92 | 29- | 13.14 | - | - | 8 | 1 | 6 | - | 90 | 0 | 18 | 379 | 21 | 18.00 | - | 1 | |
| 2016 | 18 | 17 | 4 | 152 | 26- | 11.69 | - | - | 18 | 2 | 7 | - | 104 | 0 | 7 | 539 | 20 | 27.00 | - | - | |
| 2015 | 10 | 9 | 3 | 96 | 36- | 16.00 | - | - | 13 | - | 3 | - | 38 | 0 | 1 | 202 | 7 | 28.86 | 2-9 | - | |
| 2014 | 9 | 3 | 1 | 12 | 8- | 6.00 | - | - | 1 | - | - | - | 54 | 0 | 8 | 246 | 8 | 30.75 | 2-17 | - | |
| 2013 | 6 | 3 | - | 8 | 8- | 2.67 | - | - | 1 | - | 1 | - | 34 | 0 | 4 | 164 | 6 | 27.33 | 2-26 | - | |
| 2012 | 6 | 3 | 1 | 3 | 2- | * | 1.50 | - | - | - | - | 1 | - | 27 | 0 | 2 | 140 | 5 | 28.00 | 2-24 | - |
