| MATCH | : | BATTING | : | BOWLING | : | Fld | ||||||||||||
| Date | XI | V | Opponents | : | No | How Out |
Runs
|
: | 4 | 6 | : | O | M | R | W | : | C | S |
| Apr 18 | 1 | H | Penn & Tylers Green F | : | 5 | DNB |
: | - | - | : | 2.0 | - | 2 | - | : | 2 | - | |
| Apr 19 | S | A | Little Marlow F | : | 5 | caught | 22 | : | 3 | - | : | 6.0 | - | 33 | - | : | - | - |
| Apr 25 | 1 | H | Ploughmans F | : | 6 | caught | 13 | : | 1 | - | : | 9.0 | - | 27 | 1 | : | - | - |
| May 2 | 1 | A | Stokenchurch F | : | 5 | not out | 69 | : | - | - | : | 4.0 | - | 14 | - | : | 1 | - |
| May 3 | S | A | Farnham Common F | : | 6 | DNB |
: | - | - | : | 8.0 | - | 26 | - | : | - | - | |
| May 9 | 1 | H | British Airways L | : | 8 | caught | 17 | : | - | - | : | - | - | - | : | - | - | |
| May 10 | S | H | West Wycombe F | : | 3 | bowled | 64 | : | 6 | - | : | 8.0 | 1 | 37 | 2 | : | - | - |
| May 16 | 1 | A | Stoke Green L | : | 8 | DNB |
: | - | - | : | 2.0 | - | 16 | - | : | - | - | |
| May 19 | 1 | A | Taplow C | : | 3 | lbw | 13 | : | - | - | : | - | - | - | : | - | - | |
| May 23 | 1 | H | Amersham 2nd L | : | 3 | bowled | 12 | : | 2 | - | : | 6.0 | 1 | 29 | - | : | 1 | - |
| May 24 | S | A | Uxbridge 2nd F | : | 4 | bowled | 29 | : | - | - | : | 6.0 | 1 | 27 | 3 | : | - | - |
| May 30 | 1 | A | Tring Park 3rd L | : | 5 | run out | 11 | : | - | - | : | 3.4 | - | 10 | - | : | 1 | - |
| May 31 | S | H | Wendover F | : | 5 | caught | 14 | : | 2 | - | : | 8.0 | - | 25 | - | : | - | - |
| Jun 6 | 1 | H | Chesham 2nd L | : | 8 | not out | 5 | : | - | - | : | 5.0 | 1 | 29 | 1 | : | - | - |
| Jun 7 | S | A | Stoke Green F | : | 5 | caught | 15 | : | - | - | : | 6.0 | - | 36 | 1 | : | - | - |
| Jun 13 | 1 | A | Slough 3rd L | : | 8 | stumped | 12 | : | 1 | - | : | - | - | - | : | 1 | - | |
| Jun 20 | 1 | H | Hampton Hill L | : | 8 | caught | 1 | : | - | - | : | 7.0 | 1 | 21 | 2 | : | 1 | - |
| Jun 21 | S | H | White Waltham 2nd F | : | 9 | DNB |
: | - | - | : | 7.0 | 2 | 19 | 2 | : | 1 | - | |
| Jun 27 | 1 | H | Windsor 2nd L | : | 10 | DNB |
: | - | - | : | 7.0 | - | 21 | - | : | 1 | - | |
| Jul 4 | 1 | A | Old Merchant Taylors L | : | 10 | bowled | 12 | : | - | - | : | 8.0 | 2 | 17 | - | : | 1 | - |
| Jul 5 | S | A | Ley Hill F | : | 5 | stumped | 49 | : | - | - | : | 6.0 | - | 29 | - | : | - | - |
| Jul 11 | 1 | A | British Airways L | : | 9 | lbw | 0 | : | - | - | : | 12.0 | 1 | 52 | 1 | : | - | - |
| Jul 18 | 1 | H | Stoke Green L | : | 9 | lbw | 2 | : | - | - | : | - | - | - | : | - | - | |
| Jul 19 | S | A | Bushey F | : | 2 | not out | 56 | : | 7 | - | : | 4.0 | 2 | 3 | 1 | : | - | - |
| Jul 25 | 1 | A | Amersham 2nd L | : | 7 | lbw | 24 | : | 3 | - | : | 15.0 | 3 | 67 | 2 | : | 1 | - |
| Jul 26 | S | A | Pinkneys Green F | : | 4 | caught | 3 | : | - | - | : | 3.0 | - | 17 | - | : | - | - |
| Aug 1 | 1 | H | Tring Park 3rd L | : | 10 | DNB |
: | - | - | : | 10.0 | - | 39 | - | : | 2 | - | |
| Aug 2 | S | A | Cookham Dean F | : | 3 | caught | 28 | : | 5 | - | : | 3.0 | 2 | 1 | - | : | - | - |
| Aug 8 | 1 | A | Chesham 2nd L | : | 7 | caught | 3 | : | - | - | : | - | - | - | : | 1 | - | |
| Aug 9 | S | H | Amersham Hill F | : | 6 | bowled | 13 | : | 1 | - | : | - | - | - | : | - | - | |
| Aug 15 | 1 | H | Slough 3rd L | : | 9 | run out | 4 | : | - | - | : | 8.0 | - | 33 | 1 | : | - | - |
| Aug 16 | S | H | Old Ashfordians F | : | 6 | caught | 2 | : | - | - | : | 6.0 | 1 | 17 | 1 | : | - | - |
| Aug 22 | 1 | A | Hampton Hill L | : | 11 | not out | 0 | : | - | - | : | 4.2 | - | 25 | - | : | - | - |
| Aug 23 | S | H | Grimsdyke F | : | 3 | bowled | 4 | : | - | - | : | 4.0 | 2 | 7 | 1 | : | - | - |
| Aug 29 | 1 | A | Windsor 2nd L | : | 8 | caught | 19 | : | - | - | : | 8.0 | - | 40 | 1 | : | - | - |
| Aug 30 | S | H | Kew F | : | 4 | bowled | 10 | : | - | - | : | 6.0 | 1 | 38 | 1 | : | - | - |
| Sep 5 | 1 | H | Old Merchant Taylors L | : | 5 | DNB |
: | - | - | : | 12.0 | 5 | 31 | 3 | : | - | - | |
| Sep 6 | S | A | BBC Mishits F | : | 4 | retired | 51 | : | 5 | 1 | : | 7.0 | - | 43 | - | : | - | - |
| Sep 12 | 1 | H | Uxbridge F | : | 10 | DNB |
: | - | - | : | 6.0 | 3 | 13 | 1 | : | - | - | |
| Sep 13 | S | A | Gubbays F | : | 4 | run out | 52 | : | 8 | - | : | 7.0 | 1 | 28 | 2 | : | - | - |
| Sep 19 | 1 | A | Royal Ascot F | : | 8 | DNB |
: | - | - | : | 6.0 | 1 | 24 | 1 | : | - | - | |
| Sep 20 | S | A | Taplow F | : | 4 | not out | 5 | : | - | - | : | 8.0 | - | 18 | 1 | : | - | - |
| Sep 26 | 1 | A | Fulmer F | : | 5 | caught | 19 | : | 2 | - | : | 8.0 | 5 | 9 | 2 | : | 2 | - |
| Sep 27 | S | A | Tiddington F | : | 5 | run out | 17 | : | 3 | - | : | - | - | - | : | - | - | |
